Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
711 el encino way 2 1 1,489 $565,000 $379
4221 Brookfield Drive 3 2 1,323 $275,000 $207
7565 Blackhawk Drive 3 2 1,241 $298,000 $240
1380 56th Street 3 2 1,284 $635,000 $494
6720 Capital Estates Circle Unit #182 2 2 990 $105,000 $106
4203 Floral Drive Unit #65 2 1 868 $80,000 $92
130 Bywell Bridge Circle 3 3 2,140 $539,900 $252
653 Woodside Sierra Unit #2 2 2 1,099 $315,000 $286
3611 Jasmine Street 2 1 1,024 $259,900 $253
2759 Bradshaw Road 4 3 1,845 $560,000 $303
3632 Broadway N/A N/A N/A $599,990 Unknown
145 Gunnison Avenue 4 2 1,307 $452,000 $345
213 Mill Valley Circle 2 2 1,662 $525,000 $315
3621 W country club Lane 4 3 2,015 $696,000 $345
2833 Tourbrook Way 2 2 1,194 $425,000 $355
3808 moonbeam Drive 3 2 960 $390,000 $406
4540 Laurelwood Way 4 2 1,787 $575,000 $321
8150 Pavia Way 3 2 1,162 $395,000 $339
4048 Crete Island Lane 2 2 2,048 $649,000 $316
4217 Bouquet Way 2 2 920 $60,000 $65
3716 Marconi Avenue 3 2 1,399 $474,900 $339
69 Primrose Way 3 2 1,857 $799,000 $430
3233 Explorer Drive 3 2 1,158 $399,999 $345
7821 Dove Creek Court 4 2 1,590 $529,900 $333
1709 Pluto Way 4 2 1,603 $559,990 $349
3649 Rynders 2 1 891 $399,000 $447
4726 Hayford Way Unit #2 2 1 840 $168,000 $200
10032 Vanguard Drive 4 2 1,624 $450,000 $277
1052 37th Street N/A N/A 2,376 $899,000 $378
30 Hidden Lake Circle 3 2 1,342 $499,000 $371
7421 Troon Way 4 3 1,656 $512,000 $309
3118 Cottage Park Avenue N/A N/A 2,061 $565,000 $274
6025 Dias Avenue Unit #53 2 2 684 $70,000 $102
3372 65th Street 2 1 910 $429,000 $471
7355 Hollandaise Way 4 3 2,495 $629,990 $252
2513 Ethan Way 2 1 836 $360,000 $430
8907 Great Rock Circle 3 3 1,346 $429,000 $318
5036 Hemlock Street 3 2 1,296 $199,000 $153
2209 Franco Lane 2 1 899 $359,999 $400
3824 13th Avenue 3 2 1,209 $369,900 $305
4320 67th Street 3 2 1,255 $465,000 $370
8888 Billfish Way 3 3 1,809 $522,000 $288
3005 U Street 2 3 1,322 $549,000 $415
332 Haddam Cir 4 3 2,534 $643,300 $253
4015 55th Street 4 3 1,801 $614,000 $340
1824 5th Street 3 3 1,696 $649,000 $382
338 River Isle Way 4 3 1,903 $699,000 $367
5324 Shepard Avenue 3 2 1,406 $649,900 $462
9080 Pebble Field Way 3 2 1,475 $524,900 $355
1124 Fay Circle 5 2 2,379 $649,999 $273
Average: 3.0 2.2 1,700 $599,998 $332
Viewing 1 - 50 of 1680
Viewing 1 - 50 of 1680
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4165 4th Avenue 2 1 730 $350,000 $479
3950 Mack Road Unit #59 3 2 1,056 $155,000 $146
2833 Sarina Court 4 2 1,634 $424,999 $260
3361 Crocker Drive 3 4 2,214 $849,900 $383
4831 76th Street 3 1 1,352 $400,000 $295
233 Palisades Sierra Oaks Lane 3 3 2,264 $1,100,000 $485
9960 Prairie Dunes Way 3 2 1,457 $499,000 $342
806 T Street 3 3 2,159 $899,000 $416
433 Spinnaker Way 3 2 1,390 $549,000 $394
4508 Wyman Drive 3 1 1,397 $499,000 $357
1025-2 Las Palmas Avenue N/A N/A N/A $718,950 Unknown
1303 39th Street 2 3 1,092 $799,900 $732
1363 Commons Drive 2 2 1,469 $524,000 $356
7548 Monte Brazil Drive 3 2 1,895 $649,900 $342
5245 Hollar Court 2 1 828 $349,900 $422
2417 6th Avenue 3 2 1,620 $899,990 $555
123 La Fresa Court Unit #3 2 1 840 $135,000 $160
500 21st Street 3 4 3,017 $1,000,000 $331
1442 Potrero Way 2 1 1,280 $499,900 $390
535 37th Street 4 3 2,163 $1,649,000 $762
7101 Cromwell Way 3 2 1,524 $365,000 $239
5027 M Street 3 2 2,454 $1,189,000 $484
5301 E Commerce Way Unit #41104 3 3 1,323 $359,000 $271
6112 Shenandoah Drive 3 2 1,200 $419,900 $349
1225 Main Avenue 2 1 843 $395,000 $468
5641 Johns Drive 3 1 1,462 $420,000 $287
3460 Sierra View Lane 3 1 1,205 $449,000 $372
3801 Y Street 2 1 1,056 $429,000 $406
3309 Marlene Drive 3 1 1,298 $299,000 $230
6229 Welty Way 3 2 969 $349,900 $361
6500 Lake Park Drive N/A N/A 2,843 $725,000 $255
8690 Calvine Road N/A N/A N/A $325,000 Unknown
8690 Calvine Road 2 1 798 $325,000 $407
2604 Northview Drive 3 1 952 $338,888 $355
2131 Meer Way 2 1 1,378 $460,000 $333
8208 Bruns Way 3 2 1,150 $399,999 $347
7616 Birdie Court N/A N/A 2,000 $479,900 $239
8255 White Sands Way 4 2 1,672 $499,900 $298
2908 Blue Teal Walk 4 3 2,764 $625,000 $226
4321 Moss Drive 3 3 2,503 $799,900 $319
5515 Callister Avenue 2 1 1,281 $599,990 $468
5613 Kingston Way 3 2 1,322 $599,000 $453
8110 Silverleaf Way 3 2 1,689 $399,000 $236
7056 Amherst Street 3 2 1,378 $349,500 $253
4100 Tallyho Drive 3 2 1,505 $489,000 $324
3825 Lynwood Way 3 2 1,630 $769,000 $471
1113 Volz Drive 3 3 1,774 $775,000 $436
3436 S Port Drive 3 2 2,037 $530,000 $260
10 Malino Court 3 2 1,075 $414,990 $386
3154 16th Street 2 1 1,288 $699,000 $542
Average: 3.1 2.2 1,696 $548,014 $315
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2180 Cambridge Street 3 1 855 $375,000 $375,000 $438 10/23/26
935 Arcade Boulevard 4 2 1,560 $299,000 $289,000 $185 10/23/26
9951 Bexley Drive 5 3 2,082 $489,000 $486,500 $233 10/23/26
2468 Serenata Way 5 3 2,265 $589,000 $589,000 $260 10/23/26
1330 Tuggle Way 4 5 2,357 $949,999 $949,000 $402 10/23/26
8138 Scrimshaw Way 3 2 1,751 $599,000 $594,000 $339 10/23/26
2676 10th Avenue 5 3 2,452 $1,395,000 $1,325,000 $540 10/23/26
1059 Wilhaggin Park Lane 4 4 3,935 $1,795,000 $1,735,000 $440 10/23/26
9198 Sunfire Way 3 2 960 $359,990 $337,500 $351 10/22/26
6609 Gingerloop Court 3 1 1,012 $329,000 $290,000 $286 10/22/26
27 Valley Crest Court 3 2 1,425 $438,000 $438,000 $307 10/22/26
3535 May Street 2 1 942 $250,000 $259,000 $274 10/22/26
2511 Ferndale Avenue 3 2 1,040 $400,000 $420,000 $403 10/22/26
6331 Requa Way 1 1 816 $185,000 $160,000 $196 10/22/26
8287 Hayfield Circle 3 2 1,407 $430,000 $430,000 $305 10/22/26
451 Santa Ynez Way N/A N/A 2,792 $1,100,000 $1,100,000 $393 10/22/26
6171 Bradshaw Road 4 3 2,392 $1,000,000 $1,500,000 $627 10/22/26
1728 42nd Street 2 1 943 $500,000 $505,000 $535 10/22/26
2010 X Street 2 1 1,069 $399,000 $380,000 $355 10/22/26
5885 Gloria Drive Unit #7 2 2 1,094 $279,000 $255,000 $233 10/22/26
3721 Roseparke Way 3 3 1,788 $485,000 $485,000 $271 10/22/26
8227 Tiki Lane 2 1 720 $89,000 $85,000 $118 10/22/26
2361 Colfax Street 3 1 1,038 $326,500 $230,000 $221 10/21/26
2269 5th Avenue 3 3 2,557 $1,400,000 $1,400,000 $547 10/21/26
4524 Greenholme Drive Unit #2 2 1 840 $149,950 $149,950 $178 10/21/26
1938 Bonavista Way 4 2 1,800 $499,950 $510,000 $283 10/21/26
1228 El Encanto Way 5 3 2,563 $965,000 $940,000 $366 10/21/26
3614 binghamton Drive 2 2 932 $410,000 $426,000 $457 10/21/26
1701 Daphne Avenue 3 2 1,381 $565,000 $555,000 $401 10/21/26
3525 Astral Drive 3 2 1,092 $424,000 $415,000 $380 10/21/26
8598 Danridge Drive 2 2 915 $359,000 $359,000 $392 10/21/26
3303 pope ave 3 3 3,400 $899,999 $920,000 $270 10/21/26
6316 Bonanza Drive 2 2 1,000 $75,000 $68,500 $68 10/21/26
5920 Valley Hi Drive 3 3 1,537 $460,000 $465,000 $302 10/21/26
7605 Kobuk Valley Circle 4 3 2,248 $599,999 $559,999 $249 10/21/26
3948 Waterleaf Avenue 4 4 3,180 $899,999 $870,000 $273 10/21/26
5230 Excelsior Road N/A N/A N/A $685,000 $690,000 Unknown 10/20/26
578 Ashton Park Lane 4 4 4,640 $2,150,000 $2,165,000 $466 10/20/26
4104 Dayton Street N/A N/A N/A $159,900 $202,600 Unknown 10/20/26
1524 38th Street 3 2 1,996 $1,350,000 $1,362,500 $682 10/20/26
6209 Vista Avenue 3 1 1,242 $349,000 $349,000 $280 10/20/26
7811 Yellow Cups Way 4 3 2,262 $679,755 $619,999 $274 10/20/26
4013 Winters Street 2 2 1,083 $349,000 $365,000 $337 10/20/26
3337 Shankar Alley 3 3 2,082 $675,000 $665,000 $319 10/20/26
5830 40th Street 3 1 1,332 $335,000 $335,000 $251 10/20/26
1915 Consumnes River Boulevard Unit #110 N/A N/A N/A $350,000 $165,000 Unknown 10/20/26
7807 Yellow Cups Way 3 3 2,262 $629,999 $622,659 $275 10/20/26
1157 Watt Avenue 2 1 930 $369,000 $365,000 $392 10/20/26
3111 Redcoat Lane 3 2 1,512 $219,900 $205,900 $136 10/20/26
3036 Bettina Way 4 3 1,834 $559,000 $590,000 $321 10/19/26
Average: 3.1 2.2 1,656 $554,965 $553,270 $342
Viewing 1 - 50 of 3200
Viewing 1 - 50 of 3200

How much is your home worth? 

Enter your address below to get an instant automated estimate of your home's value. 

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use