Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2620 23rd Avenue 2 1 797 $389,000 $488
322 Tomato Alley 4 2.5 2,378 $799,900 $336
3813 William Way 4 2.5 2,119 $499,500 $235
7855 cottonwood Lane Unit #95 2 2 1,344 $179,000 $133
7900 Neyland Way 3 2 1,339 $489,000 $365
2581 Fulton Square Lane Unit #71 1 1 810 $245,000 $302
2833 Honeysuckle Way 3 2 1,631 $535,000 $328
2530 Atlas Avenue 2 1 810 $379,900 $469
183 Gifford Way 4 2.5 2,371 $749,900 $316
9713 Everbloom Way 3 2.5 2,968 $734,900 $247
3630 Far Niente Way 3 2 1,441 $479,000 $332
6400 66th Avenue Unit #13 1 1 636 $174,990 $275
1022 44th Street 4 3.5 3,700 $2,750,000 $743
2933 Land Avenue 2 1 735 $299,000 $406
4210 44th Street 3 1 490 $369,000 $753
2211 33rd Street 3 1 968 $449,000 $463
390 Alboran Sea Circle 4 2.5 1,678 $549,500 $327
2725 Swanston Oak Lane 3 2.5 2,184 $1,199,000 $548
9453 Roseport Way 3 2 1,270 $489,900 $385
3024 Torland Street 2 2 1,194 $450,000 $376
1352 South Avenue 2 1 1,096 $250,000 $228
9887 Antone Court 6 4.5 3,863 $875,000 $226
3433 SPARTAN Way 2 2 1,065 $439,900 $413
2952 Wheat Grass Street 3 2.5 1,567 $523,460 $334
1044 Agatha Way 4 3 N/A $500,000 Unknown
2825 Earthened Walk 4 3 2,764 $641,745 $232
7547 Debutante Lane #81 2 2 1,539 $64,999 $42
1526 U Street 2 1 1,201 $529,900 $441
2769 Harkness Street 4 2.5 2,954 $1,100,000 $372
3107 Brunnet Lane 3 2 1,283 $489,000 $381
7472 24th Street 3 2 1,370 $300,000 $218
3074 Lupita Pepper Walk 3 2.5 1,656 $489,990 $295
7914 Faldo Ct 5 3.5 3,786 $879,000 $232
4312 Calcutta Way 3 2 1,052 $364,888 $346
5350 Dunlay Drive Unit #217 2 2 1,651 $419,900 $254
4800 Westlake Parkway Unit #2609 2 2 1,304 $380,000 $291
1226 El Sur Way 3 3 2,678 $849,950 $317
4120 S Land Park Drive 3 2 1,935 $869,000 $449
5426 Baccus Way 3 2.5 1,536 $489,000 $318
328 Drollet Way 4 2 1,251 $417,000 $333
2061 Mangrum Avenue 3 2 980 $420,000 $428
6298 S Land Park Drive 2 2 3,296 $749,000 $227
7700 Laramore Way 4 2 1,199 $380,000 $316
2924 Terilyn Street 3 2 1,232 $505,000 $409
9548 River Rose Way 4 2 1,720 $585,000 $340
3704 Brownson Street 3 1 1,280 $399,000 $311
9 Silmark Court 4 2.5 2,099 $699,000 $333
600 36th Street 4 2 1,528 $650,000 $425
3724 Station Street 4 2 1,498 $599,500 $400
508 Woodside Oaks Unit #7 1 1 733 $245,000 $334
Average: 3.2 2.2 2,072 $722,186 $382
Viewing 1 - 50 of 722
Viewing 1 - 50 of 722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7244 15th Street 3 2 1,152 $250,000 $217
232 41st Street 3 1.5 1,838 $699,000 $380
2391 Northview Drive N/A N/A N/A $120,000 Unknown
6677 Cunningham Way 3 2 1,204 $430,000 $357
3928 Talmage Court 4 2 1,519 $439,000 $289
8591 Erinbrook Way 3 2 1,399 $530,000 $378
1024 Azusa St. N/A N/A N/A $75,000 Unknown
4619 Fegan Way 3 1 1,274 $539,000 $423
3825 Lissetta Avenue 2 1 846 $329,900 $389
6520 Capital Drive Unit #72 2 2 1,512 $145,000 $95
6212 39th Street 2 1 928 $340,000 $366
8272 Cliffe Way 3 2 1,495 $459,000 $307
3201 Edison Avenue 3 1 1,173 $375,000 $319
4347 Whitney Avenue 3 2 1,502 $475,000 $316
2140 Byron Road 3 2 1,386 $425,000 $306
8054 Traminer Way 5 3 2,432 $618,000 $254
9361 Bear Grass Circle 4 3 2,631 $689,900 $262
4109 40th Avenue 3 1 1,066 $375,000 $351
8011 Willys Court 4 2.5 1,588 $465,000 $292
3201 Rusticwood Way 3 2 1,792 $525,000 $292
8800 Florin Road 3 2 1,415 $399,000 $281
4469 Pasadena 3 2 1,802 $529,900 $294
5653 Kalispell Way 5 3 3,377 $789,900 $233
4800 Westlake Parkway Unit #2901 1 1 846 $315,000 $372
9033 Montoya Street Unit #4 2 1 924 $235,000 $254
681 Wapello Circle 3 2.5 1,712 $510,000 $297
8149 Scenic Hills Way 3 2 1,053 $348,000 $330
4085 Weymouth Lane 2 1.5 1,116 $239,900 $214
9005 Harvest Way 4 2 1,631 $349,900 $214
2008 El Camino Avenue 2 1 1,030 $305,000 $296
583 Arcade Boulevard 3 1 936 $354,900 $379
5454 Lewrosa Way 4 2.5 2,149 $569,800 $265
3562 D Street 2 1.5 924 $650,000 $703
923 Rancho Roble Way 3 3 1,385 $439,990 $317
9840 Mars Way 4 2 1,700 $494,900 $291
2174 Sherington Way 4 2 1,665 $579,000 $347
3636 Lasick Court 4 2.5 1,761 $515,000 $292
7232 17th Street 3 2 1,293 $425,000 $328
8552 Cord Way 4 3 2,060 $549,000 $266
7117 Lawnwood Drive 3 2 1,075 $419,900 $390
1333 San Augustine Way 5 4 2,429 $849,950 $349
658 Cullivan Drive 3 2 1,588 $529,900 $333
3031 N Connie Drive 3 2 750 $375,000 $500
4764 Greenholme Drive Unit #2 2 1 840 $224,900 $267
5021 Jennings Way 4 2.5 1,986 $820,000 $412
7800 33rd Avenue 2 1 1,219 $389,900 $319
3121 American River Drive 3 2.5 2,345 $890,000 $379
2321 Bell Street 3 2 1,227 $399,000 $325
247 Sumatra Drive 3 2 1,455 $445,000 $305
5231 Ontario Street 4 2 1,078 $424,900 $394
Average: 3.1 2.1 1,627 $574,949 $356
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7312 Stockdale Street 3 2 1,337 $250,000 $285,000 $213 6/9/23
3006 Handel Way 3 2 1,319 $445,000 $460,000 $348 6/9/23
7800 East Parkway 3 2 1,120 $409,900 $420,000 $375 6/9/23
4908 Cibola Way 3 1 1,360 $449,000 $465,000 $341 6/9/23
2097 20th Avenue 2 1 772 $390,000 $425,000 $550 6/9/23
3606 Wicklow Street 3 3 1,862 $515,000 $535,000 $287 6/9/23
2049 35th Street 2 2 1,595 $650,000 $648,000 $406 6/9/23
8331 Trimmer 4 3 1,936 $480,000 $520,000 $268 6/9/23
2740 Carson Way 3 2 1,684 $669,000 $682,000 $404 6/9/23
1726 E Socap Walk 1 1.5 1,343 $625,000 $643,500 $479 6/9/23
8260 Grand Cru Drive 4 3 2,205 $599,000 $625,000 $283 6/9/23
3413 Sierra Oaks Drive 6 5 4,939 $1,499,000 $1,500,000 $303 6/9/23
7706 51st Avenue 4 2 1,314 $424,900 $425,000 $323 6/9/23
3080 Sierra Boulevard 4 3 2,888 $1,599,000 $1,421,500 $492 6/9/23
3248 Northview Drive 3 2 1,140 $355,000 $318,500 $279 6/8/23
1818 22nd Street Unit #104 1 1 1,007 $509,000 $509,000 $505 6/8/23
5140 Summerbrook Way 3 2 1,292 $445,000 $475,000 $367 6/8/23
8181 W Folsom Boulevard 2 1 880 $79,500 $75,000 $85 6/8/23
9169 Rosewood Drive 4 2.5 1,990 $575,000 $590,000 $296 6/8/23
7100 Hayward Drive 4 4 2,052 $549,000 $549,000 $267 6/8/23
3736 West Way 3 1 1,069 $359,000 $410,000 $383 6/8/23
7754 25th Street 4 2 1,356 $419,000 $430,000 $317 6/8/23
2172 Forrest Street 3 1.5 1,419 $599,900 $580,000 $408 6/8/23
2806 Maybrook Drive 3 2.5 1,876 $500,000 $515,000 $274 6/8/23
1049 Bell Street Unit #5 2 2.5 1,155 $325,000 $335,000 $290 6/8/23
3409 12th Avenue 3 2 1,291 $419,000 $432,000 $334 6/8/23
5672 Dana Way 3 1 1,171 $399,000 $415,000 $354 6/8/23
2001 E Street 5 4 3,005 $1,525,000 $1,475,000 $490 6/8/23
2005 E Street 5 4 3,005 $1,250,000 $1,200,000 $399 6/8/23
4928 10th Avenue 2 1 771 $449,000 $415,000 $538 6/8/23
6484 Sun Ranch Dr 4 2.5 1,695 $480,000 $510,000 $300 6/8/23
4830 Dover Lane Unit #311 2 2 1,134 $339,999 $325,000 $286 6/8/23
10035 Mills Station Road Unit #145 2 1 720 $89,995 $85,000 $118 6/8/23
2901 Northrop Avenue 3 2 2,443 $974,000 $930,000 $380 6/8/23
90 Bouganvillea Avenue 2 2 1,152 $81,000 $81,000 $70 6/8/23
5001 8th Avenue 3 2 1,349 $639,000 $652,000 $483 6/7/23
3837 Regent Road 3 2.5 1,056 $489,000 $500,000 $473 6/7/23
21 Watershore Circle 3 3 2,585 $869,000 $881,000 $340 6/7/23
20 Hidden Lake Circle 2 2 1,435 $496,000 $485,000 $337 6/7/23
5326 Caleb Avenue 4 3 2,599 $975,000 $1,000,000 $384 6/7/23
9317 Henley Way 4 2 1,280 $485,950 $470,000 $367 6/7/23
3301 N Park Drive Unit #3212 2 2 1,092 $359,900 $372,000 $340 6/7/23
9024 Halkirk Way 4 2.5 1,946 $549,500 $555,000 $285 6/7/23
5350 Dunlay Drive Unit #814 2 2 1,651 $399,800 $410,000 $248 6/7/23
1164 Jean Avenue 3 1 872 $339,000 $340,000 $389 6/7/23
2511 Belhaven Way 4 2 1,552 $549,900 $565,000 $364 6/7/23
3138 Academy Way 3 2 1,340 $379,000 $385,000 $287 6/7/23
6385 Heathermoor Way 4 2 1,586 $474,000 $490,000 $308 6/7/23
9428 Blue Mountain Way 3 2 1,428 $499,000 $516,000 $361 6/7/23
8170 Derby Park Court 3 2 1,364 $475,000 $510,000 $373 6/7/23
Average: 3.0 2.0 1,537 $500,080 $498,247 $338
Viewing 1 - 50 of 2801
Viewing 1 - 50 of 2801
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use