Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address 1 1 725 $197,970 $273
9177 Trujillo Way 4 2.5 1,834 $299,000 $163
5836 Hobbs Lane Unit #47 2 1 792 $84,900 $107
6307 Convention Lane Unit #102 3 2 1,248 $179,000 $143
2663 Howe Avenue N/A N/A N/A $399,000 Unknown
4635 60 Street 2 1 924 $471,000 $509
5301 Fort Sutter Way 3 2 1,864 $555,000 $297
8736 Woodman Way Unit #A 2 1 898 $295,000 $328
2704 Honeysuckle Way 3 2 1,411 $499,900 $354
3820 clay Street 3 2 1,189 $315,000 $264
2211 33rd Street 3 1 968 $399,900 $413
3706 25th Avenue 2 1 832 $320,000 $384
772 lampasas Avenue 2 1 1,111 $349,000 $314
7337 Gigi Place N/A N/A N/A $519,000 Unknown
655 Claire Avenue N/A N/A N/A $599,000 Unknown
1737 Eldridge ave 2 1 1,152 $289,888 $251
1305 W Street N/A N/A N/A $299,000 Unknown
6035 35th Avenue 2 1 895 $399,000 $445
355 Rivertree Way 4 2.5 2,522 $795,000 $315
1125 W El Camino Avenue 3 2 1,344 $420,000 $312
4213 Plumas Court 3 1 1,000 $399,000 $399
3916 36th Street N/A N/A N/A $99,900 Unknown
2708 Tomato Alley 4 3.5 2,053 $885,000 $431
7514 East Parkway 3 2 1,400 $430,000 $307
3116 Berkshire Way 3 2 1,155 $385,000 $333
1062 10th Avenue 3 2 1,865 $850,000 $455
3415 65th Street N/A N/A N/A $479,900 Unknown
540 Crocker Road 6 5.5 6,914 $2,895,000 $418
3107 Whitney Avenue 3 2 1,768 $530,000 $299
4891 Scarborough Way 4 2 1,521 $339,900 $223
9780 Red Cedar Circle 3 2 1,158 $479,950 $414
4440 Turnbridge Dr 3 2 1,618 $495,000 $305
2717 60th Street 3 1 1,117 $585,000 $523
2540 Occidental Drive 3 2 1,561 $585,000 $374
7402 Lancer Lane 3 2 1,090 $332,000 $304
5 Long Warf Place 3 2.5 1,722 $510,000 $296
1201 Carter Road 3 2 2,187 $799,900 $365
502 Macarthur Street N/A N/A N/A $415,000 Unknown
484 Lug Lane Unit #41B 2 2.5 1,116 $460,000 $412
7568 Citrus Avenue 3 2.5 1,271 $429,900 $338
4400 Elizabeth Avenue 3 2 1,365 $459,000 $336
2488 Larkspur Lane Unit #193 1 1 642 $225,000 $350
4375 Shining Star Drive Unit #4 2 1 924 $195,000 $211
2852 Alamitos Way 3 2 1,614 $500,000 $309
61 Audia 3 2 1,160 $380,000 $327
8315 Stevenson Avenue 3 2 1,632 $470,000 $287
5202 Nelson Street 2 1 840 $349,000 $415
829 Haggin Avenue 3 2 1,401 $499,000 $356
9018 Drury Court 3 2 1,328 $472,500 $355
7660 23rd Street 3 2 1,092 $385,000 $352
Average: 3.0 2.1 1,595 $667,306 $344
Viewing 1 - 50 of 897
Viewing 1 - 50 of 897
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5241 Mendocino Boulevard 2 1 1,023 $399,000 $390
2026 X Street N/A N/A N/A $495,000 Unknown
8974 Great Rock Circle 4 2.5 1,654 $509,900 $308
5306 Ortega Street 3 1 1,244 $399,000 $320
611 Kesner Avenue 3 2 1,548 $380,000 $245
34 La Pera Court Unit #4 2 1 924 $170,000 $183
5404 Spilman Avenue 3 2 1,450 $799,000 $551
2108 Lorenzo Lane 2 1 1,238 $425,000 $343
4840 Lippitt Lane 3 1 1,018 $299,950 $294
3619 51st 2 1 842 $200,000 $237
8462 Garber Greens Court 4 2 1,590 $435,000 $273
7881 Caldonia Way 3 2 1,190 $440,000 $369
4407 4th Ave N/A N/A N/A $455,000 Unknown
1428 Stoddard Street 2 1 762 $329,000 $431
4236 G Street 2 1 1,984 $819,900 $413
7250 Arroyo Willow Drive 4 3 2,365 $668,888 $282
5125 Rambler Way 3 2 2,172 $429,000 $197
4315 Palm Avenue Unit #113 2 1.5 944 $219,000 $231
7415 Monogram Drive 3 2 1,224 $349,750 $285
3709 26th Avenue 2 1 812 $330,000 $406
1491 Brewerton Drive 4 2 1,519 $469,000 $308
8166 Saint Brendan Place 3 2 1,637 $499,000 $304
95 Marilyn Circle 4 2 1,307 $429,000 $328
1006 Omalley Way 3 2 1,232 $395,000 $320
210 Bill Bean Circle 4 2 1,878 $549,000 $292
3318 Chenu Avenue 2 1 1,676 $399,000 $238
2833 32nd Street 2 1 996 $420,000 $421
809 Lake Oak Court 4 4 2,961 $1,200,000 $405
4870 Dry Dock Way 3 2 1,576 $489,000 $310
2758 Ellen Street 2 1 841 $339,000 $403
1048 Woodshire Way 4 2 1,825 $649,900 $356
1045 Neal Road 3 2 1,117 $425,000 $380
1413 11th Avenue 4 3 3,355 $1,600,000 $476
10 Benedict Court 4 3 2,072 $500,000 $241
8055 La Riviera Drive 3 2.5 1,506 $410,000 $272
3271 Potter Lane 3 1.5 1,160 $550,000 $474
1104 Frienza Avenue 2 1 789 $289,999 $367
10 Fig Leaf Court 3 2 1,616 $399,000 $246
7329 Lemon Hill Avenue 3 2 1,362 $300,000 $220
2101 Cortez Lane 3 2 1,230 $389,990 $317
1416 Atherton Street 3 1 947 $399,900 $422
7587 N Sunmore Lane 3 2 1,312 $379,900 $289
3004 Club Center Drive 3 2.5 1,722 $524,000 $304
1908 Danvers Way 3 1.5 1,012 $425,000 $419
4773 Oakhollow Drive 3 2 1,092 $415,000 $380
7835 Lemon Hill Avenue 4 2 1,346 $450,000 $334
6611 Hitchcock Way 4 2 1,417 $415,000 $292
9540 Signal Court 3 2 1,210 $430,000 $355
3424 Cosmos Avenue 3 2 1,753 $799,000 $455
87 Pulsar Circle 2 2 990 $300,000 $303
Average: 3.0 2.0 1,535 $566,696 $324
Viewing 1 - 50 of 498
Viewing 1 - 50 of 498
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1506 Orlando N/A N/A N/A $399,000 $405,000 Unknown 11/30/23
28 GREAT Egret Court 4 2 1,900 $559,000 $560,000 $294 11/30/23
3679 Sardinia Island Way 3 2.5 1,838 $518,500 $520,000 $282 11/30/23
590 Regency Park Circle 4 2 1,927 $575,000 $550,000 $285 11/30/23
1703 San Timoteo Walk 2 2.5 1,298 $579,900 $570,000 $439 11/30/23
3440 Fulton Avenue Unit #25 2 1 576 $63,000 $63,000 $109 11/30/23
3700 Merrily Way N/A N/A N/A $894,000 $870,000 Unknown 11/30/23
9550 Rose Vista Court 3 2 1,610 $535,000 $538,000 $334 11/30/23
6708 Breakwater Way 3 2.5 2,023 $949,900 $960,000 $474 11/30/23
1400 63rd Avenue 3 2 1,330 $345,000 $305,000 $229 11/30/23
3017 Jonalan Drive 3 1.5 1,495 $449,900 $457,500 $306 11/30/23
3117 Churchill Road 2 1 930 $379,000 $390,000 $419 11/30/23
1268 13th Avenue 3 2 1,634 $729,888 $707,000 $432 11/30/23
5727 Honor Parkway 3 2.5 1,796 $538,000 $534,000 $297 11/30/23
1131 Vinci Avenue 3 2 1,326 $585,000 $590,000 $444 11/29/23
3810 Breuner Avenue 3 2 1,248 $669,000 $715,000 $572 11/29/23
2801 Tiber Drive 3 2 1,229 $420,000 $435,000 $353 11/29/23
5981 Valley Vale Way 4 2 1,281 $425,000 $452,000 $352 11/29/23
5019 Sienna Lane 4 2.5 2,487 $799,000 $910,000 $365 11/29/23
6105 Shenandoah Drive 3 2 1,722 $425,000 $410,000 $238 11/29/23
9439 Fort Worth Way 3 2 1,130 $399,900 $436,000 $385 11/29/23
4808 42nd Avenue 4 2 1,679 $375,000 $382,000 $227 11/29/23
9114 Trujillo Way 4 2 1,472 $519,500 $510,000 $346 11/29/23
9235 Starina Way 4 2 1,570 $465,000 $455,000 $289 11/29/23
1911 18th Street 3 2 1,569 $729,000 $730,000 $465 11/29/23
4400 Bishop Way 4 2 1,200 $439,950 $432,500 $360 11/29/23
10125 Sorenstam Drive 3 3 2,350 $689,000 $643,000 $273 11/29/23
1714 28th Street N/A N/A N/A $725,000 $652,500 Unknown 11/29/23
7251 Loma Verde Way 2 1 956 $299,999 $299,999 $313 11/28/23
606 Woodside Sierra Unit #5 1 1 755 $225,000 $222,500 $294 11/28/23
3680 26th Avenue 3 2 988 $369,000 $382,000 $386 11/28/23
2414 G Street 2 1 1,038 $495,000 $495,000 $476 11/28/23
6051 Dayburst Way 3 2 1,210 $469,000 $490,000 $404 11/28/23
9 Fuchsia Court 4 2 1,406 $444,900 $440,000 $312 11/28/23
3801 La Solidad Way 3 1 1,078 $385,000 $377,000 $349 11/28/23
3222 19th Avenue 3 1 780 $299,000 $300,370 $385 11/28/23
2830 Morse Avenue 4 3 3,024 $729,900 $695,000 $229 11/28/23
2801 34th Avenue 4 1 1,173 $299,000 $255,000 $217 11/28/23
3056 Lupita Pepper Walk 3 2.5 1,656 $442,990 $464,255 $280 11/28/23
7809 Sunrise Greens Drive 2 2 900 $399,000 $405,000 $450 11/27/23
3929 Winters Street 3 2 1,120 $369,000 $380,000 $339 11/27/23
2845 32nd Street 2 2 953 $499,900 $490,000 $514 11/27/23
1841 Verano Street 3 1 872 $365,000 $390,000 $447 11/27/23
3909 36th Street N/A N/A N/A $649,800 $685,000 Unknown 11/27/23
1600 20th Street 2 3.5 1,911 $999,999 $999,999 $523 11/27/23
6440 Fordham Way 3 2 2,062 $799,900 $810,000 $392 11/27/23
1397 Palomar Circle 3 2 1,569 $599,950 $585,000 $372 11/27/23
8816 La Riviera Drive Unit #C 3 1.5 1,191 $339,000 $339,000 $284 11/27/23
3512 Norris Avenue 4 2 1,518 $449,500 $455,000 $299 11/27/23
3916 36th Street N/A N/A N/A $99,900 $93,000 Unknown 11/27/23
Average: 3.0 2.0 1,538 $520,028 $522,335 $340
Viewing 1 - 50 of 2673
Viewing 1 - 50 of 2673
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use