Sign up to stay up to date on the Rocklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3809 Fenway Circle 3 4 2,492 $845,000 $339
4117 Tahoe Vista Drive 2 2 1,698 $515,000 $303
5638 Black Willow Street 4 5 3,447 $950,000 $275
5816 Tree Swallow Circle 5 5 3,872 $1,398,000 $361
4022 Cornwall Court 5 6 4,675 $2,100,000 $449
1206 Buck Ridge Drive 5 4 3,538 $1,400,000 $395
2331 Benjamin Court 2 2 1,962 $539,000 $274
4111 Hardrock Court 4 3 3,342 $1,349,000 $403
820 Kali Place 4 3 2,666 $829,800 $311
3430 Meadow Way 4 2 1,634 $625,000 $382
4440 Willowglen Way 3 2 2,158 $899,000 $416
3974 Deergrass Circle 4 4 3,124 $925,000 $296
5635 Onyx Drive 4 3 2,032 $719,900 $354
1303 Larkspur Drive 4 3 2,494 $679,000 $272
5810 Elmwood Court 4 3 2,195 $819,998 $373
1181 Whitney Ranch Parkway Unit #725 2 2 898 $299,950 $334
3800 Calverhall Way 6 5 4,656 $1,949,000 $418
4530 Scenic Drive 3 3 3,190 $850,000 $266
3391 Black Oak Drive 5 5 4,228 $1,399,800 $331
5505 S Grove Unit #309 2 2 1,400 $249,000 $177
3110 Aaron Drive 3 2 1,570 $635,000 $404
6136 Mehrten Circle 3 3 1,781 $599,000 $336
3565 Mountain View Drive 4 4 2,531 $659,900 $260
5008 High Street 3 3 1,448 $599,000 $413
5868 Tree Swallow Circle 5 5 3,872 $1,399,000 $361
4625 Roller Place 4 3 1,887 $547,082 $289
5505 S Grove Street Unit #25 3 2 1,363 $195,000 $143
5005 Bradford Drive 3 2 1,888 $699,000 $370
2605 Mariella Drive 5 3 3,534 $1,124,800 $318
3918 Skyline Drive 4 4 3,361 $1,699,900 $505
5640 Terrace Drive 3 3 1,614 $599,000 $371
2615 Swindon Court 4 3 2,190 $875,000 $399
5524 Tripp Way 4 3 2,304 $645,000 $279
1332 Bear Creek Drive 4 4 2,405 $1,099,990 $457
915 Campfire Circle 4 4 2,394 $649,000 $271
5470 Paragon Street 3 2 1,660 $569,900 $343
1251 Whitney Ranch Parkway Unit ##1236 3 2 1,050 $319,000 $303
1847 Stageline Circle 4 4 2,712 $948,000 $349
6221 Summer Cloud Drive 4 2 1,968 $669,000 $339
4765 Kennedy Court 4 3 1,950 $675,900 $346
2315 Ranch View Drive 5 5 3,877 $1,600,000 $412
2371 Amber Falls Drive 4 4 2,752 $718,000 $260
2600 Buckeye Court 4 3 2,127 $699,000 $328
6224 Westwood Drive N/A N/A 1,914 $699,000 $365
1376 Larkspur Drive 3 3 1,966 $598,000 $304
3928 Calverhall Way 4 4 2,584 $1,349,000 $522
5120 San Francisco Street 3 2 1,484 $899,000 $605
3504 Pleasant Creek Drive 2 2 1,635 $539,989 $330
5020 Topaz Avenue 4 3 2,105 $775,000 $368
2209 Zephyr Cove Unit #1101 2 2 1,087 $354,900 $326
Average: 3.5 3.0 2,352 $812,229 $333
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5907 Blackstone Drive 4 2 2,214 $650,000 $293
3145 Argonaut Avenue 3 2 1,844 $649,900 $352
2901 Greens Court 2 2 1,388 $495,000 $356
5400 4th Street 3 1 1,056 $450,000 $426
1125 Bengal Loop 3 3 1,882 $518,781 $275
3762 Sweetwater Drive 4 3 2,671 $995,000 $372
3030 Black Oak Drive 4 3 3,396 $999,999 $294
5515 3rd Street 3 2 1,554 $589,900 $379
813 Stage Stop Loop 3 2 1,676 $650,000 $387
4160 Tahoe Vista Drive 3 3 2,639 $939,000 $355
4708 Wildflower Lane 4 3 2,473 $739,000 $298
3205 Chickadee Court 3 2 2,042 $799,999 $391
6014 Equestrian Terrace 4 2 1,995 $725,000 $363
4410 Northstar Street 3 3 2,572 $749,000 $291
4116 Tahoe Vista Drive 2 2 1,635 $525,000 $321
6324 Monument Springs Drive 4 4 4,166 $1,150,000 $276
4506 Nashua Court 4 3 2,907 $875,000 $300
2015 Sculpin Court 4 3 2,046 $649,000 $317
5661 Butano Way 3 2 1,288 $525,000 $407
3608 Silver Pine Lane 3 3 2,020 $599,000 $296
4580 Cash Place 4 3 1,887 $520,481 $275
3020 Union Street 4 2 1,569 $629,000 $400
3939 Calverhall Court 5 5 3,864 $1,499,000 $387
2586 Clubhouse Drive 4 5 4,569 $1,899,000 $415
4934 El Ranchero Court 3 2 1,234 $474,900 $384
4145 Tahoe Vista Drive 2 3 2,537 $890,000 $350
1196 Bengal Loop 3 3 1,882 $505,990 $268
1195 Bengal Loop 3 3 1,688 $502,804 $297
1199 Bengal Loop 3 3 1,570 $468,990 $298
6520 Nebula Court 3 2 2,529 $780,000 $308
6813 Helstone Court 4 3 3,456 $1,095,000 $316
3441 Black Oak Drive 4 3 3,226 $1,300,000 $402
4661 Grove St 3 2 2,603 $545,000 $209
5536 Tripp Way 6 4 2,974 $800,000 $268
6284 Arctic Loon Way 3 2 1,860 $619,900 $333
5114 De La Rosa Drive 3 3 1,667 $609,000 $365
2128 Sterling Drive 3 3 2,277 $679,900 $298
4364 Robinson Way Unit #Lot18 4 3 2,123 $638,950 $300
1360 Bear Creek Drive 5 4 3,538 $1,299,990 $367
5637 Grand View Court 3 3 1,900 $500,000 $263
3006 Springview Meadows Drive 3 3 1,319 $535,000 $405
3155 Hickory Way 3 2 1,396 $475,000 $340
6521 Hearthstone Circle Unit #CI512 3 2 1,312 $365,000 $278
4275 Fernwood Street 3 2 1,344 $154,000 $114
1325 Bear Creek Drive 5 5 4,001 $1,309,990 $327
4637 Shiloh Place 3 3 1,719 $507,539 $295
4633 Shiloh Place 3 3 1,565 $489,143 $312
751 Bandera Drive 5 5 4,088 $1,379,900 $337
4621 Roller Place 3 3 1,719 $537,705 $312
1128 Bengal Loop 3 3 1,688 $507,990 $300
Average: 3.5 2.9 2,269 $735,863 $323
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5661 Black Willow Street 3 3 2,406 $775,000 $790,000 $328 10/23/26
5726 Jersey Drive 4 3 2,042 $699,000 $650,000 $318 10/23/26
933 Campfire Circle 4 4 2,394 $660,000 $657,000 $274 10/23/26
2316 Egret Court 4 3 2,347 $639,000 $639,000 $272 10/22/26
2830 Isle Street 4 3 1,951 $579,000 $569,000 $291 10/22/26
7001 Pembroke Way 4 3 2,346 $970,000 $970,000 $413 10/21/26
Independence place N/A N/A N/A $555,000 $455,000 Unknown 10/20/26
3783 Coldwater Drive 2 2 1,698 $519,900 $510,000 $300 10/19/26
5325 Paragon Street 4 2 1,871 $720,000 $710,000 $379 10/16/26
5344 Swindon Road 3 2 1,920 $582,000 $582,000 $303 10/16/26
914 Campfire Circle 3 3 2,183 $660,000 $660,000 $302 10/16/26
1060 Sagittaria Circle 3 3 1,966 $586,000 $576,000 $292 10/16/26
1230 Whitney Ranch Parkway Unit #PW417 2 2 898 $289,000 $285,000 $317 10/15/26
1233 Buck Ridge Court 3 3 2,201 $959,000 $945,000 $429 10/15/26
700 Gentle Breeze Way 3 3 2,185 $835,000 $836,000 $382 10/14/26
5120 Village Oaks Drive 2 2 1,408 $510,000 $499,000 $354 10/14/26
1221 Whitney Ranch Parkway Unit #1121 3 2 1,050 $324,000 $312,000 $297 10/14/26
5339 Delta Drive 3 2 1,343 $575,000 $560,000 $416 10/13/26
5101 De La Rosa Drive 3 3 1,667 $615,000 $615,000 $368 10/13/26
620 Buffalo Trail Court 3 2 1,514 $659,000 $635,000 $419 10/13/26
3139 Golden Trail Street 3 2 1,503 $614,900 $614,000 $408 10/9/26
1916 Hillock Court 5 3 2,649 $750,000 $750,000 $283 10/9/26
3681 Black Oak Drive 4 3 3,043 $999,900 $1,019,000 $334 10/9/26
2810 Springfield Drive 2 2 1,688 $669,000 $660,000 $390 10/8/26
6126 Cameo Drive 4 3 2,600 $699,000 $699,000 $268 10/8/26
3550 Saddlepeak Court 3 2 1,688 $499,900 $517,000 $306 10/8/26
5113 Odin Court 4 3 2,552 $839,900 $839,900 $329 10/7/26
2339 Canary Drive 4 3 1,911 $640,000 $638,000 $333 10/7/26
4068 Whitney Vista Lane 5 5 4,665 $1,649,900 $1,650,000 $353 10/6/26
5517 Sage Drive 5 3 2,751 $615,000 $610,500 $221 10/6/26
4108 Tahoe Vista Drive 2 2 1,840 $599,990 $580,000 $315 10/6/26
3512 Fieldcrest Court 3 2 2,069 $798,000 $798,000 $385 10/5/26
2113 Sterling Dr Unit #22 3 2 1,706 $575,000 $565,000 $331 10/5/26
2821 Springfield Drive 3 2 2,009 $524,500 $512,500 $255 10/5/26
4540 Shenandoah Road 4 3 2,437 $725,000 $715,000 $293 10/5/26
6015 Rustic Hills Drive 3 3 2,306 $630,000 $600,000 $260 10/5/26
848 Stage Stop Loop 4 3 2,021 $750,000 $750,000 $371 10/2/26
2507 Cypress Court 4 4 2,777 $1,075,000 $1,085,000 $390 10/2/26
4237 Pinewood Street 2 2 1,536 $125,000 $122,000 $79 10/2/26
3111 Clarkson Drive 2 2 1,699 $499,000 $499,000 $293 10/1/26
6180 Rustic Hills Drive 4 3 2,640 $750,000 $750,000 $284 10/1/26
821 Stage Stop Loop 4 3 2,021 $719,000 $700,000 $346 9/30/26
5578 Coronado Way 4 2 1,336 $549,900 $550,000 $411 9/30/26
4754 Sweeney Circle 4 3 2,404 $679,000 $679,000 $282 9/30/26
5312 Delta Drive 3 2 1,343 $549,999 $549,000 $408 9/30/26
5638 Lakepointe Drive 5 5 4,080 $1,299,900 $1,299,900 $318 9/30/26
4460 WInners Circle 3 2 1,120 $414,900 $414,900 $370 9/29/26
4248 Cedarwood Street Unit #75 2 2 960 $129,500 $125,000 $130 9/29/26
5733 Mesa Verde Circle 3 2 1,658 $609,000 $609,000 $367 9/29/26
4617 Roller Place 3 3 1,565 $513,295 $510,034 $325 9/29/26
Average: 3.6 2.8 2,229 $736,311 $729,910 $330
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398

How much is your home worth? 

Enter your address below to get an instant automated estimate of your home's value. 

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use