Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5010 Jefferson Boulevard 6 7 8,330 $2,995,000 $359
329 C Street N/A N/A N/A $2,600,000 Unknown
868 Rivercrest Drive 4 5 4,832 $2,350,000 $486
Old River Road N/A N/A N/A $2,326,000 Unknown
3450 Seymour Avenue N/A N/A N/A $2,000,000 Unknown
3807 Gray Pine Court 4 5 4,007 $1,953,802 $487
3885 Jefferson Boulevard 5 5 4,050 $1,800,000 $444
210 E Street N/A N/A N/A $1,350,000 Unknown
445 Westlake Drive 5 4 3,521 $1,245,000 $353
430 Woodhaven Place 6 4 3,354 $1,205,000 $359
600 Harbor Boulevard N/A N/A N/A $1,200,000 Unknown
701 Rolling Green Drive 5 3 3,139 $1,050,000 $334
3895 Rollins Court 5 4 3,953 $939,900 $237
3845 Tahoe Street 5 4 3,953 $885,000 $223
1701 Rockrose Road N/A N/A N/A $874,900 Unknown
1701 Rockrose Road N/A N/A 2,100 $874,900 $416
2752 Elderberry Street 4 3 2,869 $825,000 $287
3805 Mendocino Court 4 3 2,916 $825,000 $282
3811 Black Butte Road 3 3 2,777 $809,000 $291
3141 Jefferson Boulevard 4 3 2,064 $799,000 $387
2975 Jefferson Boulevard N/A N/A N/A $750,000 Unknown
918 Jefferson Boulevard 2 3 1,453 $749,000 $515
918 Jefferson Boulevard N/A N/A N/A $749,000 Unknown
3841 Rock Creek Road 4 3 2,777 $745,000 $268
3212 Puerto Rico Road 4 4 2,926 $735,000 $251
Average: 3.1 2.5 1,867 $608,630 $280
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1100 S River Road N/A N/A N/A $999,900 Unknown
20660 Old River Road N/A N/A N/A $950,000 Unknown
1569 Greenbrier Road 5 4 3,772 $769,000 $203
2839 Butler Court 5 3 2,618 $749,000 $286
3900 Tahoe St 4 3 2,916 $699,999 $240
1437 Greenbrier Road 4 3 2,073 $699,900 $337
4060 Shaver Court 4 3 2,597 $699,000 $269
411 6th Street 3 3 1,935 $624,990 $322
2877 Pekins Court 3 2 1,608 $620,000 $385
2155 Hearst Street 4 2 1,501 $565,000 $376
3135 sumatra Street 3 2 1,778 $560,000 $314
633 Barrett Lake Road 3 3 1,910 $559,000 $292
1384 Somerset Drive 4 2 1,475 $549,000 $372
3456 Kauai Road 3 2 1,148 $525,000 $457
3178 Fiji Isl Street 3 2 1,675 $514,950 $307
1823 Pennsylvania Avenue 3 2 1,535 $495,000 $322
784 Ore Court 2 2 1,302 $485,000 $372
1901 Willow Avenue 4 2 1,600 $475,000 $296
1305 May Street 3 2 1,269 $465,000 $366
3209 Finch Lane 3 3 1,733 $436,500 $251
1033 Taber Street 3 2 1,097 $409,800 $373
1501 Meadow 3 2 1,368 $399,999 $292
841 Fairway Drive 3 1 1,053 $399,900 $379
3612 Doran Avenue 3 2 1,050 $399,000 $380
110 Alameda Boulevard 2 1 887 $395,000 $445
Average: 3.2 2.1 1,596 $518,725 $338
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1830 Madrone Avenue N/A N/A N/A $8,500,000 $8,250,000 Unknown 5/12/26
3527 Otis Avenue 6 5 4,323 $2,199,000 $2,000,000 $462 5/15/26
3000 Parella Court 4 3 3,540 $1,800,000 $1,778,000 $502 4/21/26
510 Maple Street N/A N/A 5,636 $1,450,000 $1,450,000 $257 5/27/26
3060 Bastone Court 4 4 3,514 $1,389,000 $1,364,000 $388 8/13/26
865 Wedge Wood Court 6 5 4,878 $1,300,000 $1,300,000 $266 8/10/26
865 Wedgewood Court 6 5 4,878 $1,295,000 $1,250,000 $256 4/28/26
204 McKays Point Place 4 4 3,382 $1,295,000 $1,200,000 $354 6/12/26
820 Wedge Wood Court 6 5 4,498 $1,197,750 $1,175,000 $261 3/23/26
242 McKays Point Pl 3 4 2,637 $1,150,000 $1,129,000 $428 8/6/26
3820 Big Bear Street 5 3 3,607 $1,049,000 $1,019,000 $282 6/8/26
1040 Waterford Drive 4 3 2,658 $968,000 $950,000 $357 7/21/26
3692 Folsom Court 5 4 4,054 $949,000 $915,000 $225 8/26/26
2625 Blacker Road 5 3 2,557 $910,000 $905,000 $353 7/13/26
3558 Dorena Place 5 4 3,913 $929,000 $905,000 $231 3/30/26
3628 Dorena Place 4 3 2,960 $879,000 $879,000 $296 4/14/26
3635 Bass Street 5 4 4,054 $895,000 $875,000 $215 8/11/26
3800 Spalding Court 4 4 2,921 $850,000 $875,000 $299 6/30/26
2778 Marlin Street 5 3 2,860 $859,000 $870,000 $304 5/6/26
3765 Henshaw Road 6 4 3,944 $875,000 $860,000 $218 8/25/26
2962 Hart Avenue 3 2 1,762 $859,500 $850,000 $482 5/11/26
3865 Henshaw Road 5 4 3,913 $849,900 $840,000 $214 4/17/26
1993 Sierra Road 4 3 2,724 $810,000 $830,000 $304 8/20/26
3530 Coyote Road 5 3 3,445 $849,000 $825,000 $239 7/9/26
3300 New Hogan Place 4 4 2,947 $749,990 $810,000 $274 3/23/26
Average: 3.3 2.5 1,909 $603,685 $596,141 $313
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use