Market report, updated
Search in the city of Gold River
Over the last 6 months, homes sold for 98.5% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2114 Stony Bar WayGold River, CA 95670 | 3 | 2 | 2,089 | $729,000 | $348 | 1 day |
| 1935 Discovery Village LaneGold River, CA 95670 | 4 | 3 | 2,604 | $625,000 | $240 | 7 days |
| 11338 Gold Country BoulevardGold River, CA 95670 | 3 | 3 | 2,044 | $580,000 | $283 | 7 days |
| 11916 Prospect Hill DriveGold River, CA 95670 | 4 | 3 | 2,234 | $809,000 | $362 | 33 days |
| 2343 Playa WayGold River, CA 95670 | 4 | 3 | 2,302 | $625,000 | $271 | 35 days |
| 11380 Huntington Village LaneGold River, CA 95670 | 4 | 3 | 3,183 | $895,000 | $281 | 41 days |
| 11295 Stanford Court Lane Unit #902Gold River, CA 95670 | 2 | 3 | 1,564 | $450,000 | $287 | 41 days |
| 11705 Gold Parke LaneGold River, CA 95670 | 3 | 3 | 2,216 | $748,000 | $337 | 48 days |
| 11291 Stanford Court Lane Unit #808Gold River, CA 95670 | 2 | 3 | 1,842 | $539,000 | $292 | 51 days |
| 11374 New England PlaceGold River, CA 95670 | 3 | 2 | 1,927 | $739,000 | $383 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11473 Huntington Village LaneGold River, CA 95670 | 4 | 6 | 4,780 | $1,295,000 | $270 | — |
| 2038 Empire Mine CircleGold River, CA 95670 | 4 | 3 | 3,028 | $1,190,000 | $392 | — |
| 2208 Cold Stream CourtGold River, CA 95670 | 4 | 3 | 2,110 | $799,000 | $378 | — |
| 11780 Long Bar CourtGold River, CA 95670 | 4 | 6 | 3,800 | $1,099,000 | $289 | — |
| 2024 Empire Mine CircleGold River, CA 95670 | 2 | 3 | 3,341 | $885,000 | $264 | — |
| 11939 Old Eureka WayGold River, CA 95670 | 6 | 3 | 3,948 | $899,000 | $227 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11937 Rising Sun WayGold River, CA 95670 | 5 | 3 | 3,611 | $995,000 | 94.8% | $275 | 0 days | Nov 9, 2026 |
| 11627 Coulterville CourtGold River, CA 95670 | 3 | 2 | 2,539 | $799,900 | 100.0% | $315 | 0 days | Nov 4, 2026 |
| 2358 Stone River CourtGold River, CA 95670 | 3 | 2 | 1,527 | $505,000 | 98.1% | $330 | 0 days | Oct 27, 2026 |
| 2012 Empire Mine CircleGold River, CA 95670 | 4 | 3 | 3,660 | $945,000 | 105.0% | $258 | 0 days | Oct 23, 2026 |
| 2131 Stony Bar WayGold River, CA 95670 | 3 | 2 | 2,089 | $674,500 | 95.0% | $322 | 0 days | Oct 9, 2026 |
| 11348 Sabalo CourtGold River, CA 95670 | 3 | 2 | 1,220 | $449,900 | 100.0% | $368 | 0 days | Oct 9, 2026 |
| 1839 Discovery Village LaneGold River, CA 95670 | 2 | 2 | 1,831 | $535,000 | 97.3% | $292 | 0 days | Oct 8, 2026 |
| 11445 Secrettown CourtGold River, CA 95670 | 3 | 2 | 1,927 | $560,000 | 101.8% | $290 | 0 days | Oct 6, 2026 |
| 11412 Gold Country BoulevardGold River, CA 95670 | 3 | 3 | 2,044 | $570,000 | 103.8% | $278 | 0 days | Sep 28, 2026 |
| 11816 American Bar CourtGold River, CA 95670 | 3 | 3 | 2,745 | $894,000 | 102.2% | $325 | 0 days | Sep 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .