Sign up to stay up to date on the Lincoln Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
781 Wagon Wheel 3 2 1,655 $639,950 $386
805 Fairywren Court 3 2 2,017 $769,900 $381
220 Feather Court 2 2 1,602 $619,999 $387
1078 Mullinger Lane 4 4 2,990 $655,000 $219
2816 Poppintree 4 3 2,629 $749,000 $284
1951 Grand Pheasant Lane 2 2 1,767 $675,000 $382
2248 Monument Drive 2 2.5 2,897 $1,195,000 $412
1273 Barrington Lane 5 3 3,199 $700,000 $218
1734 Sorenson Drive 3 2 2,366 $650,000 $274
855 Dogwood Loop 2 2 1,636 $499,000 $305
1345 El Camino Verde Drive 3 3 2,740 $749,000 $273
2990 Bowery Lane 3 2.5 1,363 $463,900 $340
2292 Comstock Lane 2 2.5 1,223 $449,900 $367
5494 N Kilaga Springs Road 2 2 1,058 $1,495,000 $1,413
1574 Grand Pheasant Lane 2 2 1,967 $925,000 $470
308 Interstellar Place 3 2.5 1,373 $462,990 $337
530 Adelaide Place 5 4.5 4,137 $1,325,000 $320
1719 3rd Street 3 2 1,126 $429,000 $380
717 Rustic Ranch Lane 3 2.5 2,636 $1,200,000 $455
1180 Stark Bridge Road 3 2.5 2,473 $705,000 $285
2035 Nicolaus Road N/A N/A N/A $2,100,000 Unknown
1842 Kilaga Springs Road 4 3 2,977 $850,000 $285
3048 Mckean Drive 4 2.5 2,301 $719,900 $312
1440 4th Street 3 1.5 1,036 $375,000 $361
603 Farrington Lane 3 2.5 2,566 $605,000 $235
2724 Bedell Street 3 2.5 1,407 $507,900 $360
1057 Hollingsworth Drive 4 2 1,346 $495,000 $367
1514 Rose Bouquet Drive 2 2 1,873 $650,000 $347
686 Courtyards Loop 3 3 2,142 $489,000 $228
1712 Laehr Drive 3 2 1,126 $419,900 $372
285 Sawmill Lane 2 2.5 2,280 $714,900 $313
2605 Briarton Drive 5 3 2,457 $685,000 $278
1332 Redcliffe Lane 5 4.5 4,731 $1,060,000 $224
620 Franklin Street 5 3 2,161 $599,000 $277
1526 Barn Valley Lane 2 2 1,624 $599,950 $369
3238 Sofia Dr 5 4 3,298 $1,100,000 $333
652 Mazzolo Drive 3 2 1,776 $585,000 $329
906 Heartwood Street 5 3 2,597 $599,999 $231
281 Snapdragon Lane 2 2 1,790 $624,000 $348
1545 Veneto Way 3 2.5 1,972 $600,000 $304
2719 Bedell Street 3 2.5 1,769 $543,900 $307
2701 Bedell Street 3 2.5 1,407 $505,900 $359
1171 Poplar Lane 4 2.5 2,099 $569,000 $271
2581 Briarton Drive 4 2.5 2,021 $625,000 $309
1932 Andover Lane 2 2 2,090 $749,000 $358
4600 Wilson Town Road 5 4.5 8,432 $5,000,000 $592
868 Mossy Ridge Lane 3 2 2,049 $749,000 $365
302 Arroyo Madrone Court 4 2.5 2,021 $599,000 $296
890 Slawson Lane 2 2 1,934 $650,000 $336
4350 Wilson Way 7 5.5 4,798 $1,490,000 $310
Average: 3.2 2.6 2,330 $836,748 $353
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5498 N Kilaga Springs Road 2 1 750 $1,195,000 $1,593
908 Coachman Lane 2 2 1,549 $522,500 $337
1190 Sun Valley Loop 2 2 1,854 $675,000 $364
1508 4th Street 3 2 1,148 $450,000 $391
1865 Starview Lane 3 2 1,491 $559,900 $375
638 Darlington Way 4 2 1,710 $625,000 $365
609 Merlin Court 2 2 1,854 $695,000 $374
2344 Granite Lane 3 2 2,176 $789,000 $362
1814 5th Street 3 2.5 1,513 $485,000 $320
882 Meadowhill Court 1 1 900 $400,000 $444
2718 Bedell Street 3 2.5 1,769 $533,900 $301
2725 Bedell Street 4 2.5 1,802 $556,900 $309
2707 Bedell Street 3 2.5 1,769 $530,900 $300
2730 Bedell Street 3 2.5 1,769 $543,900 $307
507 Lohse Court 5 3 3,591 $799,000 $222
1291 Hillhaven Lane 2 2 1,515 $582,500 $384
3216 Vista De Madera 5 4.5 6,901 $2,250,000 $326
2612 Eagles Peak Lane 3 2 1,673 $585,000 $349
2060 Donovan Drive 4 3 2,242 $694,900 $309
2615 3rd Street 4 3 2,682 $649,900 $242
1255 Shirley Way 3 2 1,670 $485,000 $290
701 Verona Circle 4 2.5 2,347 $735,000 $313
1500 Hudson Circle 3 2.5 1,751 $439,000 $250
794 Wagon Wheel Lane 2 2 1,549 $545,000 $351
292 Saint Moritz Court 4 2 2,131 $575,000 $269
307 F Street 2 1 768 $274,900 $357
129 Whitehall Lane 2 2 1,549 $539,000 $347
3441 Monteverde Drive 4 4.5 3,702 $1,649,000 $445
2464 Honeysuckle Drive 3 2 1,621 $530,000 $326
8615 McCourtney Road N/A N/A N/A $489,000 Unknown
1261 Lincolnshire Circle 4 3 2,237 $568,000 $253
838 Devonshire Lane 4 2.5 2,431 $610,000 $250
1065 Magnolia Lane 2 2 1,704 $649,000 $380
1133 Magnolia Lane 2 2 2,073 $765,000 $369
787 Havenwood Drive 3 3 2,627 $763,181 $290
1493 Dapple Dawn Lane 2 2 1,595 $625,000 $391
2706 Bedell Street 3 2.5 1,407 $500,900 $356
2899 Romano Drive 4 3 2,543 $1,100,000 $432
2880 Gray Fox Way 3 2 1,899 $615,000 $323
4141 MONTEVERDE Drive 6 4 4,840 $1,700,000 $351
1651 Drummond Lane 3 2.5 2,225 $599,000 $269
206 Hambledon Court 5 4 3,066 $725,000 $236
1199 Perdita Lane 2 2 1,602 $590,000 $368
1887 Delouch Drive 4 3 3,144 $679,000 $215
200 Bloomfield Court 2 2 1,910 $599,000 $313
839 Clementine Street 4 3 2,237 $564,000 $252
1519 Carson River Loop 2 2 1,408 $519,000 $368
1459 Carson River Loop 2 2 1,651 $578,000 $350
1483 Carson River Loop 2 2 1,651 $606,000 $367
1745 Lakeridge Lane 2 2 1,651 $657,000 $397
Average: 3.0 2.4 2,069 $695,443 $347
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2122 Stonecrest Lane 2 2 1,449 $564,000 $535,000 $369 11/30/23
881 Slawson Lane 2 2 1,711 $625,000 $625,000 $365 11/29/23
1149 Lodge Way 2 2.5 2,266 $799,000 $784,900 $346 11/29/23
1898 Newark Way 5 3 2,813 $698,900 $707,500 $251 11/28/23
2135 Hidden Hills Ln. 2 2 2,025 $765,000 $760,000 $375 11/27/23
2285 Comstock Lane 3 2.5 1,407 $500,900 $500,900 $356 11/27/23
127 Deep Springs Court 2 2.5 2,636 $1,190,000 $1,190,000 $451 11/22/23
767 Equinox Loop 3 2.5 1,413 $464,900 $480,000 $339 11/21/23
628 Foxworth Court 5 2.5 2,612 $849,900 $850,000 $325 11/21/23
3030 Sierra View Circle Unit #1 2 2 1,239 $420,000 $415,000 $334 11/20/23
302 Snowdrop Place 2 2 1,777 $625,000 $600,000 $337 11/20/23
1953 Creekcrest Lane 2 2 1,823 $699,000 $699,000 $383 11/20/23
113 Asti Court 4 3 2,816 $765,000 $785,000 $278 11/20/23
1880 Mary Rose Lane 3 2 2,176 $759,000 $760,000 $349 11/20/23
2476 Winding Way 2 2 1,515 $567,000 $575,000 $379 11/17/23
183 Timberland Lane 2 2 1,549 $569,000 $600,000 $387 11/17/23
1781 Alpenglow Lane 2 2 1,449 $540,000 $540,000 $372 11/17/23
111 Fuller Court 3 2 1,802 $584,000 $570,000 $316 11/17/23
2084 Butterfield Lane 3 2 2,281 $599,000 $590,000 $258 11/17/23
2267 Comstock Lane 3 2.5 1,407 $502,900 $502,900 $357 11/17/23
1113 Asher Leaf Drive 4 2 1,862 $585,368 $599,425 $321 11/17/23
1742 Winding Way 2 2 2,073 $755,000 $765,000 $369 11/16/23
1079 Ashford Lane 5 3 2,775 $619,900 $619,900 $223 11/16/23
1519 Grand Pheasant Lane 2 2 1,785 $692,500 $700,000 $392 11/16/23
1201 Southwick Lane 5 4 3,913 $749,900 $701,500 $179 11/16/23
1380 Lasso Lake Ln 2 2.5 2,277 $699,000 $690,000 $303 11/16/23
635 Orchid Lane 2 2.5 2,853 $1,150,000 $1,150,000 $403 11/15/23
406 Heartland Court 6 3.5 3,374 $699,999 $695,000 $205 11/15/23
1229 Watson Street 4 3 2,765 $671,327 $633,512 $229 11/15/23
1285 Canvasback Circle 4 3 2,383 $600,000 $565,000 $237 11/14/23
1857 Homewood Lane 2 2 1,687 $615,000 $635,000 $376 11/14/23
1332 Grant Street 4 3 2,320 $570,448 $560,000 $241 11/14/23
2273 Comstock Lane 4 2.5 1,802 $546,900 $546,900 $303 11/14/23
1130 Wilson Avenue 3 2 2,067 $579,900 $585,000 $283 11/14/23
1609 Shamrock Court 4 2 1,700 $499,000 $510,000 $300 11/14/23
252 Timberland Lane 2 2 1,194 $495,000 $485,000 $406 11/13/23
1392 Grant Street 4 3 2,541 $620,989 $585,958 $230 11/13/23
2261 Comstock Lane 3 2.5 1,769 $528,900 $528,900 $298 11/13/23
643 GOLD STRIKE Court 2 2 1,322 $525,000 $510,000 $385 11/13/23
2856 Black Hawk Lane 2 2 1,655 $598,000 $590,000 $356 11/9/23
1480 Red Lake Way 2 2.5 2,266 $799,000 $779,000 $343 11/9/23
302 E Gannet Court 4 3 3,075 $1,050,000 $1,050,000 $341 11/9/23
2852 Cardinal 3 3 2,277 $649,900 $628,000 $275 11/9/23
1440 Grant Street 4 3 2,541 $581,296 $612,837 $241 11/9/23
1359 FRESCHI Lane 2 2 1,673 $580,000 $490,000 $292 11/9/23
801 Robbin Ridge Court 5 3 2,622 $655,432 $660,419 $251 11/9/23
825 Robin Ridge Court 4 2 1,862 $590,947 $641,782 $344 11/9/23
2082 Stonecrest Lane 3 2 2,068 $798,000 $805,000 $389 11/8/23
1813 4th Street 3 2 1,090 $449,000 $465,000 $426 11/8/23
895 Yosemite Lane 2 2.5 2,763 $869,000 $869,000 $314 11/8/23
Average: 3.0 2.4 2,129 $692,241 $690,247 $335
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use