Sign up to stay up to date on the Granite Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7920 Leona Way N/A N/A 2,000 $1,100,000 $550
7115 Soleil Way 4 3 2,718 $1,200,000 $441
9060 Summit Lane 4 4 2,409 $635,000 $263
7855 Hill Road 3 3 2,186 $869,000 $397
6275 Barcelona Court 4 4 6,100 $2,888,000 $473
7340 Shelborne Drive 5 4 5,100 $2,350,000 $460
6060 Greystone Place 4 4 4,526 $1,825,000 $403
7822 Oak Glen Lane 4 3 2,760 $1,295,000 $469
5535 Parkford Circle 4 2 2,274 $895,000 $393
8307 Oak Knoll Drive 4 3 4,098 $1,675,000 $408
6910 Folsom Oaks Court N/A N/A 2,215 $920,000 $415
7150 Le Flore Place 4 3 2,369 $1,150,000 $485
5034 Chelshire Downs Road 4 3 2,954 $1,449,000 $490
8880 Auburn Folsom Road Unit #28 1 1 472 $57,800 $122
5619 Calle Paloma Court 5 6 6,271 $2,349,000 $374
9274 Auburn Folsom Road 4 3 2,412 $989,000 $410
5400 Spencer Lane 5 3 3,277 $1,050,000 $320
8640 Auburn Folsom Rd N/A N/A N/A $1,195,000 Unknown
7100 Sunterra Way 4 3 2,302 $979,000 $425
8340 Berg Street 3 3 2,921 $2,400,000 $821
9013 Cedar Ridge Drive 4 4 3,547 $1,475,000 $415
5532 Riviera 4 3 2,670 $1,198,000 $448
4330 Cavitt Stallman Road 5 6 2,649 $1,175,000 $443
6960 Green Leaf Court 4 3 2,532 $859,000 $339
8135 Tesoro Place 4 3 3,731 $2,988,000 $800
8535 Walden Woods Way 4 3 3,544 $1,550,000 $437
6827 Bentley Place 4 3 2,200 $1,295,000 $588
9912 Villa Granito Lane 3 3 2,027 $689,800 $340
6843 Brandy Circle 3 2 1,676 $695,000 $414
6200 Calle Montalvo Circle 5 4 5,111 $1,799,000 $351
9680 N Los Lagos Circle 5 6 7,583 $2,950,000 $389
5050 Stirling Street 5 6 4,773 $1,795,000 $376
6151 Lockridge Drive 5 5 4,148 $1,250,000 $301
9060 Auburn Folsom Road Unit #36 2 2 720 $74,700 $103
4440 Lawrence Drive 4 4 2,938 $1,499,999 $510
5880 SILKWOOD Way 4 3 2,770 $975,000 $351
6901 Fallsbrook Court 4 3 2,741 $1,045,000 $381
5200 Cavitt Stallman Road Unit #20 2 1 720 $86,000 $119
9220 Tuscany Oaks Court 6 7 10,108 $4,999,999 $494
6207 Calle Montalvo Circle 4 5 4,104 $2,370,000 $577
7070 Robin Hood Way 5 3 2,205 $989,000 $448
7912 Oak Glen Lane 4 3 1,902 $899,000 $472
9003 Cedar Ridge Drive 4 4 4,098 $1,599,000 $390
7625 Woodborough Drive 4 4 4,266 $1,629,000 $381
8790 Woodgrove Circle 3 3 2,702 $1,299,000 $480
6911 Peak Way 4 4 2,657 $760,000 $286
No address 4 3 2,439 $1,299,000 $532
8457 Arkie Court 4 3 2,694 $1,050,000 $389
8860 Los Lagos Circle Unit #S 4 3 3,900 $2,175,000 $557
8972 Bronson Drive 4 3 3,418 $1,299,000 $380
Average: 3.9 3.7 3,535 $1,595,728 $426
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7660 Hill Road 4 3 2,725 $1,200,000 $440
8051 Turner Drive 4 3 2,256 $1,250,000 $554
9485 Oak Leaf Way 4 3 2,345 $1,150,000 $490
6225 Macduff Drive 4 3 2,867 $1,349,000 $470
8615 Sandstone Ct 4 3 2,093 $780,000 $372
5570 Lions Cross Circle 6 5 5,333 $2,375,000 $445
7500 Shelborne Drive 5 4 4,275 $2,198,000 $514
7380 Shelborne Drive 5 5 5,163 $1,850,000 $358
4602 Snowden Court 5 4 4,456 $1,999,000 $448
7575 Red Bud Road 5 3 2,704 $895,000 $330
9300 Touchstone Court 6 9 12,153 $3,200,000 $263
8352 W Granite Drive 3 2 1,344 $725,000 $539
7900 Shelborne Drive 5 6 5,316 $2,799,999 $526
9380 Eckerman Road 3 3 1,700 $585,000 $344
6982 Folsom Oaks Court N/A N/A 2,539 $855,000 $336
8420 Lakeland Drive 3 2 1,401 $724,000 $516
9572 Windrose Lane 3 3 1,855 $777,000 $418
8830 Mooney Road 5 2 2,148 $829,000 $385
8946 Eureka Grove Circle 4 4 2,854 $999,888 $350
9837 Villa Francisco Lane 3 3 2,129 $599,000 $281
8880 Auburn Folsom Road Unit #53 2 2 1,440 $55,000 $38
Average: 4.2 3.6 3,290 $1,294,994 $401
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8112 Briar Way 3 2 1,408 $620,000 $620,000 $440 9/4/26
6170 Via Madrid 5 4 5,510 $2,395,000 $2,350,000 $426 9/4/26
531 Carthage Court 5 5 4,270 $1,650,000 $1,600,000 $374 9/3/26
9624 Wexford Circle 4 7 7,575 $2,988,000 $2,800,000 $369 9/3/26
5260 Weston Way 4 2 2,258 $869,900 $850,000 $376 8/31/26
6990 Auburn Folsom Road 3 2 1,792 $1,200,000 $1,100,000 $613 8/31/26
3980 Little Creek Court 5 3 3,248 $1,350,000 $1,400,000 $431 8/28/26
7032 West Lane 3 2 2,408 $899,000 $900,000 $373 8/28/26
6865 Boardwalk 4 3 2,563 $1,125,000 $1,125,000 $438 8/27/26
5052 Eureka Road 5 4 6,278 $2,500,000 $2,200,000 $350 8/26/26
6041 Lockridge Drive 4 3 2,707 $999,999 $989,000 $365 8/26/26
4620 Danvers Lane 4 2 2,507 $1,050,000 $1,037,500 $413 8/24/26
6699 Oak Hill Drive 4 3 3,804 $1,399,999 $1,300,000 $341 8/24/26
5351 Erickson Drive 6 3 3,277 $1,050,000 $972,500 $296 8/21/26
5062 Whisper Way 3 3 1,718 $995,000 $1,090,000 $634 8/19/26
7143 Cedar Oaks Drive 4 3 2,820 $1,299,000 $1,290,000 $457 8/19/26
8445 Royall Oaks Drive 3 3 1,920 $925,000 $930,000 $484 8/19/26
9937 Villa Granito Lane 2 2 1,439 $625,000 $625,000 $434 8/18/26
7080 Soleil Way 2 3 1,719 $850,240 $846,240 $492 8/14/26
6595 Pueblo Court 3 2 2,694 $1,295,000 $1,431,250 $531 8/12/26
201 Crenshaw Court 4 3 2,888 $999,000 $980,000 $339 8/12/26
5072 Chelshire Downs Road 4 3 2,954 $1,295,000 $1,350,000 $457 8/10/26
4875 Brighton Court 4 3 2,591 $1,195,000 $1,205,000 $465 8/10/26
4612 Snowden Court 5 4 4,266 $1,900,000 $1,865,700 $437 8/10/26
9660 Los Lagos Circle 5 4 5,115 $1,800,000 $1,800,000 $351 8/10/26
6805 Douglas Blvd Unit #21 3 2 1,056 $189,990 $170,000 $160 8/10/26
6805 Douglas Boulevard Unit #37 2 1 775 $85,000 $81,000 $104 8/7/26
8555 Willow Gate Court 5 4 4,111 $1,928,222 $1,908,222 $464 8/5/26
8990 Fargo Lane 5 3 3,308 $1,850,000 $1,800,000 $544 8/5/26
8950 Vista De Lago Court 4 4 6,328 $3,550,000 $3,325,000 $525 8/4/26
8402 Seeno Avenue 3 2 1,600 $645,999 $645,000 $403 8/4/26
7875 S Shadow Oaks Lane N/A N/A N/A $449,000 $450,000 Unknown 8/4/26
6955 Boardwalk Drive 4 3 2,741 $1,199,000 $1,175,000 $428 8/3/26
6845 Auburn Folsom Road 3 2 1,584 $689,900 $679,000 $428 7/31/26
6762 Highland Road 3 3 2,283 $1,100,000 $1,100,000 $481 7/31/26
8650 Buckbrush Lane 5 5 3,407 $1,760,000 $1,760,000 $516 7/30/26
4213 Torrey Grove Way 4 3 2,684 $989,000 $995,000 $370 7/28/26
5869 Granite Hills Drive 4 4 3,844 $1,750,000 $1,700,000 $442 7/27/26
9945 VILLA GRANITO 3 3 1,922 $689,800 $678,000 $352 7/27/26
5142 westbury Circle 5 5 5,424 $1,999,999 $1,950,000 $359 7/24/26
7395 Shelborne Drive 5 4 4,800 $2,600,000 $2,600,000 $541 7/22/26
8730 Spooner Court 3 3 1,764 $849,000 $805,000 $456 7/21/26
7995 Morningside Drive 3 4 3,109 $1,270,000 $950,000 $305 7/21/26
8835 Eureka Grove Circle 3 3 2,552 $1,200,000 $1,200,000 $470 7/20/26
6090 Lockridge Drive 4 4 3,440 $900,000 $930,000 $270 7/20/26
7905 Brook Court 5 5 3,930 $2,998,000 $2,998,000 $762 7/16/26
8347 Twin Rocks Road 4 4 2,736 $1,025,000 $1,005,000 $367 7/16/26
7320 Douglas Boulevard 3 2 1,197 $599,950 $595,000 $497 7/16/26
9454 Crocker Road 4 3 2,385 $1,250,000 $1,250,000 $524 7/14/26
8530 Quail Oaks Drive 4 3 2,906 $1,499,000 $1,499,000 $515 7/14/26
Average: 3.9 3.3 3,099 $1,354,001 $1,333,877 $420
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use