Sign up to stay up to date on the Folsom Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4243 Eagle View Way 2 2 1,398 $519,995 $371
885 Halidon Way Unit #1513 3 2 1,267 $480,000 $378
396 Illsley Way 3 2 1,434 $665,000 $463
1000 Moon Circle Unit #1016 2 2 1,227 $469,000 $382
1925 Wesley Drive 4 3 2,249 $865,000 $384
134 Oak Canyon Way 4 3 3,136 $1,150,000 $366
173 Cascade Falls Drive 4 3.5 3,954 $1,125,000 $284
501 Fort Rock Court 4 3 3,105 $1,200,000 $386
306 Dean Way 3 2 1,448 $589,000 $406
1205 Souza Way 4 3.5 3,177 $999,995 $314
490 Hall Street 3 2 1,974 $749,888 $379
373 Prewett Drive 4 2 1,939 $789,000 $406
4980 Covered Wagon Circle 4 3.5 3,447 $1,249,000 $362
716 Vessona Circle Unit #716 2 2 1,728 $499,999 $289
44 Hawk Court 4 3.5 4,980 $1,990,000 $399
100 Monterey Lane 2 1 600 $62,000 $103
1998 Cottonwood Court 3 2 1,919 $879,000 $458
250 Barnhill Drive 4 2.5 1,856 $669,900 $360
3520 Deer Park Drive 2 2 1,925 $1,135,000 $589
104 Rowberry Drive 3 2 1,876 $715,000 $381
906 Bullion Lane 4 2.5 1,930 $639,000 $331
729 Sundahl Drive 4 3 3,700 $1,549,000 $418
719 Stone Mill Drive 4 3 2,889 $989,000 $342
34 Allen Court 2 2 1,440 $175,000 $121
135 Pierpoint Circle 2 2.5 1,019 $425,000 $417
14957 Prairie Gold Circle 5 4.5 3,503 $1,492,565 $426
192 Orange Blossom Circle 6 4 3,132 $945,000 $301
343 Carpenter Hill Road 5 4 3,230 $1,099,000 $340
28 SHADY OAKS Drive 2 1 773 $79,500 $102
2038 Ritchie Street 4 3.5 3,053 $1,495,000 $489
276 Barnhill Drive 4 3 2,009 $655,000 $326
1563 Thurman Way 3 2.5 2,436 $799,000 $327
590 Sundahl Drive 5 5 4,679 $2,649,000 $566
724 Sands Way 5 3 3,115 $825,000 $264
700 Moon Circle Unit #732 2 2 1,031 $429,950 $417
325 Mette Court 3 2.5 2,180 $750,000 $344
762 Glen-Mady Way N/A N/A N/A $599,000 Unknown
104 Ceres Court 3 2 1,155 $649,000 $561
1804 Langholm Way 5 3 3,267 $949,000 $290
2238 Zittel Drive 4 2 1,664 $675,000 $405
1173 Boxelder Circle 5 3 3,396 $915,000 $269
217 Oxleigh Way 6 3 3,507 $937,500 $267
547 Southwood 2 2 1,440 $259,000 $179
885 Halidon Way Unit #1412 1 1 750 $348,000 $464
4240 Eagle View Way 2 2 1,446 $558,995 $386
3292 Sunny Gate Lane 3 2.5 1,794 $599,000 $333
127 Tomlinson Drive 4 3 4,175 $1,475,000 $353
131 Marble Canyon Drive 3 3 2,113 $629,000 $297
805 Coloma Street 3 1.5 1,433 $549,900 $383
1510 Freswick Drive 3 2.5 2,438 $899,000 $368
Average: 3.6 2.8 2,524 $916,081 $364
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1121 N Blue Heron Court 4 3.5 3,182 $948,888 $298
1081 Pintail 4 2.5 2,680 $839,000 $313
933 Glennfinnan Way 4 3 2,337 $895,000 $382
300 Moon Circle Unit #323 2 2 1,053 $429,000 $407
212 Dulverton Circle 4 3 2,779 $825,000 $296
272 Montrose Drive 8 3 3,636 $849,000 $233
745 Silo Street 3 2.5 1,862 $695,000 $373
1149 Boxelder Circle 4 2 2,006 $750,000 $373
4345 Robinwood Street 2 2 1,563 $691,995 $442
148 Monowood Drive 3 2 1,470 $560,000 $380
102 cool springs Court 2 2.5 1,867 $625,000 $334
2087 Carroll Drive 3 2 1,777 $725,000 $407
948 Willow Bridge Drive 4 3 2,079 $649,000 $312
240 River Ridge Way 3 2.5 2,588 $700,000 $270
940 Hildebrand Circle 5 3 3,040 $1,099,000 $361
312 Marsalla Drive 2 2 1,484 $625,000 $421
1201 Rivage Circle Unit #1201 2 2 1,313 $514,900 $392
2301 Farndon Court 4 2 1,574 $668,000 $424
123 Copper Creek Drive 5 4.5 5,060 $1,300,000 $256
112 N Falls Drive 6 5 4,509 $1,300,000 $288
240 Baurer Circle 3 2 1,757 $680,000 $387
4486 Blackbird Drive 4 3.5 2,917 $899,000 $308
115 Landrum 5 3.5 3,269 $1,190,000 $364
161 Perraud Court 3 2 1,406 $639,000 $454
580 Lefevre Drive 4 2 2,043 $815,000 $398
1960 Caversham Way 4 3 3,999 $1,185,000 $296
1556 Thurman Way 3 2.5 2,436 $795,000 $326
997 Smith Way 4 3 2,689 $834,900 $310
212 Wales Drive 3 3 1,510 $429,990 $284
885 Halidon Way Unit #1321 2 2 1,077 $379,000 $351
141 Pierpoint Circle 2 2.5 1,019 $479,000 $470
153 Pinnacle Butte Court 4 3.5 4,390 $1,377,777 $313
141 Marble Canyon Drive 3 3 2,113 $699,000 $330
1360 Freswick Drive 4 2.5 2,588 $800,000 $309
112 Royalton Circle 3 2.5 1,330 $599,000 $450
1990 Ritchie Street 4 3 3,475 $1,799,000 $517
863 Nichols Circle 3 2.5 1,929 $684,500 $354
664 Fisher Circle 4 3 2,434 $764,900 $314
885 Halidon Way Unit #1512 3 2 1,267 $465,000 $367
4442 Flannelbush Drive 3 2 1,784 $679,500 $380
1549 Bonanza Lane 4 3 2,203 $699,000 $317
167 Tomlinson Drive 6 4.5 4,831 $1,175,000 $243
1465 Durfee Ct 3 2.5 1,888 $645,000 $341
2034 Misty Meadow Drive 4 3 1,851 $730,000 $394
265 Meadowrock Way 2 2 1,224 $194,000 $158
109 Winding Canyon Lane 3 2 1,921 $599,000 $311
139 Marble Canyon Drive 3 2.5 1,867 $675,000 $361
1016 Vessona Circle Unit #1016 2 2 1,728 $499,900 $289
795 Hana Way N/A N/A 2,336 $1,800,000 $770
795 Hana Way 3 2.5 2,336 $1,800,000 $770
Average: 3.3 2.6 2,213 $778,541 $362
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3341 Sycamore Creek Way 5 4.5 4,001 $1,599,990 $1,560,000 $389 6/7/23
695 TOWNSEND Court 5 4.5 4,992 $2,299,000 $2,165,000 $433 6/7/23
1050 Houston Circle 4 2.5 2,129 $830,000 $800,000 $375 6/6/23
147 Thorndike Way 4 3 2,452 $799,000 $784,875 $320 6/6/23
130 Oak Rock Circle 4 2.5 2,763 $819,999 $740,000 $267 6/5/23
124 Grey Canyon Drive 4 2.5 2,912 $1,100,000 $1,025,000 $351 6/5/23
144 Berry Creek Drive 4 3 2,654 $850,000 $862,000 $324 6/2/23
127 Cape Cottage Lane 4 2 2,023 $735,000 $756,000 $373 6/2/23
105 Freese Court 4 2 2,086 $699,988 $685,000 $328 6/2/23
900 Moon Circle Unit #911 2 2 1,136 $439,000 $435,000 $382 6/2/23
148 Brightstone Circle 3 2.5 1,439 $574,000 $530,000 $368 6/2/23
1806 Esker Court 4 3.5 3,266 $1,598,000 $1,580,000 $483 6/2/23
7053 Pine View Drive 4 3.5 3,089 $1,175,000 $1,175,000 $380 5/31/23
165 Stoney Hill Drive 4 3 1,987 $750,000 $785,000 $395 5/31/23
2093 Horseshoe Glen Circle 4 3 1,851 $730,000 $740,000 $399 5/31/23
2034 Ritchie Street 5 4.5 3,570 $1,725,000 $1,665,000 $466 5/31/23
1363 Quigley Court 4 3 2,322 $785,000 $805,000 $346 5/31/23
360 Crestridge Lane 2 2 1,791 $560,000 $550,000 $307 5/31/23
110 Arbuckle Avenue 3 2 1,279 $560,000 $560,000 $437 5/30/23
103 Gold Mine Court 4 3 2,576 $825,000 $858,000 $333 5/30/23
3223 Owl Creek Way 3 2 1,429 $645,518 $616,392 $431 5/30/23
14961 Prairie Gold Circle 5 4.5 3,753 $1,480,865 $1,457,820 $388 5/30/23
231 Fall River Dr 4 3 2,559 $897,000 $950,000 $371 5/26/23
103 Grimes Way 3 2 1,891 $749,000 $740,000 $391 5/26/23
102 Seafarer Court 3 2 1,767 $725,000 $725,000 $410 5/26/23
114 John Henry Circle 4 2.5 2,206 $700,000 $710,000 $321 5/25/23
904 Blue Rapids Drive 3 2.5 1,381 $525,000 $525,000 $380 5/25/23
73 Redwood Lane 2 1.5 960 $85,000 $85,000 $88 5/25/23
312 Danielle Way 3 2 1,152 $125,000 $113,380 $98 5/25/23
582 Willow Ridge Court 4 2.5 2,662 $785,000 $805,000 $302 5/24/23
208 Rugosa Drive 3 1 1,032 $475,000 $497,000 $481 5/24/23
1281 Hartley Way 3 2 1,434 $649,999 $665,000 $463 5/24/23
531 Southwood Drive 2 2 1,344 $185,000 $175,000 $130 5/24/23
76 Redwood Lane 2 2 1,200 $99,000 $90,000 $75 5/24/23
673 Westchester Drive 4 2.5 3,097 $1,199,800 $1,300,000 $419 5/23/23
505 Sutter Street 2 1 995 $575,000 $665,000 $668 5/23/23
221 Spring Oak Court 3 3 1,350 $540,000 $520,000 $385 5/23/23
407 Wales Drive 3 2 1,346 $435,000 $440,000 $326 5/23/23
14945 Prairie Gold Circle 3 3.5 2,626 $1,224,990 $1,211,534 $461 5/23/23
1537 Parkway Drive 4 3 3,063 $925,000 $935,000 $305 5/22/23
392 ILLSLEY Way 4 2 1,595 $685,000 $699,000 $438 5/22/23
116 Oak Canyon Way 4 3 2,383 $825,000 $830,000 $348 5/22/23
100 Cohn Valley Way 4 3.5 3,023 $1,027,970 $1,005,000 $332 5/22/23
885 Halidon Way Unit #1416 1 1 750 $350,000 $350,000 $466 5/22/23
177 John Henry Circle 5 3 2,968 $815,000 $815,000 $274 5/19/23
4542 W Drowsy Water Way 3 2 1,500 $628,737 $639,786 $426 5/19/23
2092 Branding Iron Drive 4 2 2,270 $824,990 $838,000 $369 5/18/23
1114 Mckenny Court 5 3 2,825 $915,000 $925,000 $327 5/18/23
434 Serpa Way 4 3.5 4,016 $1,800,000 $1,738,000 $432 5/18/23
178 Cascade Falls 4 3 2,950 $1,299,000 $1,289,500 $437 5/17/23
Average: 3.3 2.5 2,069 $723,568 $710,709 $343
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use