Sign up to stay up to date on the El Dorado Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4069 Albert Circle 5 4 3,718 $925,000 $248
2022 Via Veritas N/A N/A N/A $850,000 Unknown
1491 Seneca Circle 3 2.5 2,296 $880,050 $383
4044 Samuel Way 5 4.5 3,863 $1,095,000 $283
207 Tarquina Court 5 4.5 3,048 $899,900 $295
1570 Covey Way 2 2 1,816 $1,210,000 $666
460 Appaloosa Court 3 2.5 1,898 $849,000 $447
2164 Summer Drive 5 3 3,386 $1,475,000 $435
4217 Hensley Circle N/A N/A N/A $299,950 Unknown
3781 Bass Lake Road N/A N/A N/A $3,000,000 Unknown
3785 Hollow Oak Drive 3 2 956 $1,500,000 $1,569
204 Shetland Court N/A N/A N/A $560,000 Unknown
8144 Damico Drive 5 4 3,904 $1,249,000 $319
610 Belhaven Court 6 4 3,735 $1,235,000 $330
598 Encina Drive 3 2 2,200 $750,000 $340
4530 Carmen Drive N/A N/A N/A $725,000 Unknown
1569 Barcelona Drive N/A N/A N/A $275,000 Unknown
3272 Stonehurst Drive 3 2 2,167 $750,000 $346
2516 Highland Hills Drive 5 4 4,409 $1,585,000 $359
3502 Keswick Drive 4 3 2,520 $869,000 $344
6060 Ottawa Street 4 3.5 3,445 $1,131,810 $328
9042 Longford Way 4 2.5 3,105 $970,000 $312
3048 Whistling Way 4 3 2,722 $949,999 $349
1076 La Sierra Drive N/A N/A N/A $445,000 Unknown
2621 Wrangler Place 4 3 2,643 $829,000 $313
6395 Western Sierra Way N/A N/A N/A $775,000 Unknown
4910 Greyson Creek Drive N/A N/A N/A $425,000 Unknown
3040 Courbet Way 4 4.5 4,333 $1,900,000 $438
1184 Clearview Drive 3 3.5 3,991 $1,850,000 $463
4283 Cordero Drive 5 5 4,545 $1,899,000 $417
4960 Greyson Creek Drive 4 4.5 3,822 $2,147,500 $561
2327 Hartford Court 4 3.5 3,070 $1,150,000 $374
1115 Hogarth Way 3 3.5 2,837 $1,299,000 $457
3089 Corsica Drive 4 3.5 4,073 $1,724,000 $423
1275 Green Valley Road N/A N/A N/A $245,000 Unknown
2015 Ranch Bluff Way 2 2 1,703 $740,000 $434
3363 Bordeaux N/A N/A N/A $475,000 Unknown
2774 Dana Loop 4 2.5 2,768 $799,000 $288
4120 San Andres Way 2 2 1,444 $715,000 $495
7039 Pismo Drive 3 2.5 2,423 $925,000 $381
110 Opus One Court 5 4 3,944 $2,885,000 $731
4044 Brittany Court 4 3 3,229 $1,495,000 $462
3105 Whistling Way 4 3.5 2,454 $950,000 $387
10 Powers Drive N/A N/A N/A $495,000 Unknown
3442 Tea Rose Drive 3 2 1,580 $625,000 $395
5010 Morrill Court 4 3 2,621 $950,000 $362
1212 Forbes Place 5 2 2,044 $795,000 $388
124 Keystone Court 3 2.5 3,108 $1,299,000 $417
2018 Cellini Court 3 3.5 2,954 $1,198,000 $405
3027 Mohican Street 4 2.5 2,296 $903,090 $393
Average: 3.9 3.5 3,360 $1,184,710 $436
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4254 Rimini Way 4 3 2,664 $825,000 $309
3199 Booth Court 4 2 1,776 $660,000 $371
4009 Bothwell Circle 3 2.5 2,457 $880,000 $358
3505 Brandt Court 4 3 2,571 $770,000 $299
2407 Telegraph Hill 4 2.5 2,514 $969,000 $385
3701 Greenview Drive 4 4.5 4,337 $2,275,000 $524
948 Bracken Court 3 3 2,422 $694,000 $286
1036 Pacifico Lane 2 2 1,137 $649,000 $570
2688 King Richard Drive 4 2.5 1,808 $650,000 $359
4189 Windsor Point Place 4 4.5 3,782 $1,250,000 $330
1098 Crestline Circle 5 3 3,281 $1,279,500 $389
1638 Terracina Drive 3 2.5 2,751 $850,000 $308
508 Veneto Court 5 5.5 4,897 $1,325,000 $270
4167 Windsor Point Place 5 3 3,219 $998,500 $310
5333 Garlenda Drive 4 3 3,265 $995,000 $304
1346 Van Gogh Drive 5 5.5 4,239 $1,950,000 $460
7242 Sagunto Place 3 3 1,784 $710,000 $397
1208 Villagio Drive 3 2 1,833 $749,000 $408
175 E Ravenna Way 4 3.5 4,758 $1,799,000 $378
2712 Barnstead Place 4 2.5 3,005 $949,000 $315
7547 Sangiovese Drive 4 3.5 4,024 $1,999,999 $497
1077 Hogarth Way 3 3.5 3,064 $1,249,000 $407
3188 Williston Way 3 2 1,591 $738,000 $463
3 Via Veritas N/A N/A N/A $625,000 Unknown
3078 Birmingham Way 4 2.5 2,456 $849,000 $345
3430 Birmingham Court 4 3.5 2,748 $875,000 $318
8715 Snow Fall Way 2 2 2,612 $880,000 $336
3141 Cairns Place 4 3 2,120 $799,000 $376
1586 Terracina Drive 4 3.5 2,765 $1,099,999 $397
531 Coppice Court 4 3 2,194 $699,000 $318
2722 Aberdeen Lane 4 3.5 3,782 $1,450,000 $383
3501 Mesa Verdes Drive 3 2 1,600 $739,900 $462
3085 Latham Lane 3 2 1,565 $898,000 $573
3313 Besana Drive 4 2 1,958 $755,000 $385
553 Idlewood Court 6 3.5 4,266 $1,620,000 $379
2206 Seven Oaks Court 4 2 2,196 $849,000 $386
3773 Waldwick Circle 6 3 3,210 $900,000 $280
6509 Primavera Lane 2 2 1,227 $599,000 $488
2594 Willowdale Drive 4 2 1,636 $665,000 $406
3702 Stockwood Court 4 2 2,132 $774,000 $363
214 Asuncion Court 4 3 3,372 $1,349,000 $400
2025 Medici Way 5 4.5 4,078 $1,400,000 $343
2064 Impressionist Way 3 3.5 3,143 $1,395,000 $443
105 Opus One Court 6 5.5 4,770 $2,500,000 $524
5406 Ingleside Way 4 4.5 3,545 $1,800,000 $507
8131 Ryland Drive 4 3 2,336 $724,900 $310
611 Cake Bread Court N/A N/A N/A $359,000 Unknown
2038 Beckett Drive 5 3.5 2,962 $874,888 $295
9210 Forestberry Way 2 2.5 2,329 $769,000 $330
61 Guadalupe Drive 5 5.5 6,068 $3,689,000 $607
Average: 4.0 3.2 3,097 $1,144,982 $390
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7092 De La Vina Drive 3 2.5 2,756 $1,160,000 $1,145,000 $415 6/9/23
2732 Carnelian Circle 4 2.5 2,905 $935,000 $900,000 $309 6/9/23
3053 Copperwood Way 4 3 2,149 $728,000 $740,000 $344 6/7/23
2710 Carnelian Circle 4 2 2,599 $899,000 $930,000 $357 6/7/23
543 Dali Court 4 4.5 4,045 $1,350,000 $1,300,000 $321 6/7/23
6091 Edgehill Drive 5 4 4,091 $1,124,000 $1,025,000 $250 6/7/23
4001 Mendocino Court 3 2 1,580 $649,000 $712,000 $450 6/5/23
5034 Taylor Way 3 2 1,731 $645,000 $680,000 $392 6/5/23
3672 Piedra Montana Road 3 2 1,596 $1,750,000 $1,825,000 $1,143 6/5/23
2882 Stanford Lane 3 2 1,683 $715,000 $710,000 $421 6/5/23
3510 Keswick Drive 4 2.5 1,820 $659,000 $680,000 $373 6/2/23
3160 Montrose Way 4 3 3,198 $899,000 $910,000 $284 6/2/23
3268 Bordeaux Drive 4 5.5 5,132 $2,150,000 $1,959,000 $381 6/2/23
2778 King Edward Drive 3 2 1,750 $520,000 $565,000 $322 6/1/23
3957 Ironwood Drive 4 2 2,056 $800,000 $817,951 $397 6/1/23
9108 Orchid Shade Drive 3 2 2,209 $849,000 $880,000 $398 6/1/23
608 Lida Court 4 3 3,300 $1,349,000 $1,450,000 $439 5/31/23
1380 Souza Drive 5 4.5 4,235 $1,375,000 $1,370,000 $323 5/31/23
2017 Medici Way 5 4.5 4,147 $1,200,000 $1,200,000 $289 5/31/23
2334 Beckett Drive 3 3 2,897 $850,000 $850,000 $293 5/30/23
660 Canyon Oak Court 5 5 3,554 $999,999 $900,000 $253 5/30/23
2064 Portsmouth Drive 3 3 2,940 $975,000 $980,000 $333 5/30/23
4349 SUFFOLK WAY 5 4 4,105 $1,620,000 $1,575,000 $383 5/30/23
1349 Oak Creek Court 4 3 2,834 $925,000 $937,875 $330 5/30/23
3061 Calypso Circle 3 2.5 2,756 $1,125,000 $1,100,000 $399 5/30/23
2994 Beatty Drive 4 3 2,494 $769,000 $769,000 $308 5/26/23
6013 Sundale Court 4 3 2,762 $899,000 $925,000 $334 5/26/23
1016 Van Cortlandt Court 4 3.5 3,332 $1,030,000 $1,138,000 $341 5/26/23
1045 Manning Drive 3 2 2,267 $815,000 $800,000 $352 5/26/23
1361 Oak Creek Court 4 3 2,762 $900,000 $920,000 $333 5/26/23
1930 SHOREVIEW Drive 4 4.5 5,952 $3,295,000 $3,100,000 $520 5/26/23
2092 Bates Circle 4 2 2,114 $749,000 $787,500 $372 5/25/23
4533 Greenview Drive 4 5.5 6,474 $3,200,000 $2,825,000 $436 5/25/23
8015 Catalonia Lane 2 2 1,230 $559,000 $555,000 $451 5/25/23
1094 Souza Drive 4 3 3,527 $1,289,000 $1,259,000 $356 5/25/23
3516 Cabrito Drive 3 3 2,190 $749,000 $734,500 $335 5/25/23
1760 Arroyo Vista Way 5 3 2,820 $1,299,000 $1,100,000 $390 5/25/23
3205 Ranken Place 3 2.5 2,067 $900,000 $1,001,000 $484 5/24/23
6051 Ventura Way 4 2.5 2,456 $734,900 $705,000 $287 5/24/23
2010 Santa Rita Lane 2 2.5 2,701 $899,995 $870,000 $322 5/23/23
2564 Crown Drive 3 2 1,745 $675,000 $755,000 $432 5/22/23
4208 San Andres Way 2 2.5 2,405 $996,000 $1,000,000 $415 5/22/23
6037 Palermo Way 4 3 2,592 $1,120,000 $1,120,000 $432 5/22/23
382 Guadalupe Drive N/A N/A N/A $249,750 $230,000 Unknown 5/22/23
6072 Western Sierra Way N/A N/A N/A $489,000 $450,000 Unknown 5/22/23
312 Nature Walk Court 2 2 2,010 $749,000 $749,000 $372 5/19/23
3518 Brandt Court 4 3 2,806 $819,000 $800,000 $285 5/19/23
2230 Valley View Parkway Unit #225 2 2 1,053 $410,000 $407,000 $386 5/19/23
8114 Ryland Drive 4 3 2,198 $699,000 $715,000 $325 5/18/23
803 Bryce Court 4 2.5 2,659 $924,900 $905,000 $340 5/18/23
Average: 3.7 3.0 2,850 $1,012,228 $991,495 $359
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use